Me.-Machias at Me.-Presque Isle September 15, 2019
Box Score
Me.-Machias
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elias Reyes | 0 | 0 | 0 | 0 |
| 2 - Alex Harvath - Yellow card 84:23 | 0 | 0 | 0 | 0 |
| 4 - Nery Martinez | 0 | 0 | 0 | 0 |
| 5 - Damien Lank | 1 | 1 | 0 | 0 |
| 7 - Peter Cole | 0 | 0 | 0 | 0 |
| 8 - Yannick Kasongo | 0 | 0 | 0 | 0 |
| 9 - Gavin Pangburn | 0 | 0 | 0 | 0 |
| 11 - Pacifique Munyabarame | 3 | 2 | 0 | 0 |
| 12 - Anderson Nkizayezu | 0 | 0 | 0 | 0 |
| 13 - Devin Morrison | 0 | 0 | 0 | 0 |
| 15 - Devonte Stevens | 0 | 0 | 0 | 0 |
| 17 - Jamal Khan | 3 | 2 | 0 | 0 |
| 25 - Agustin Lizcano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - William Bridges - d | 1 | 1 | 0 | 0 |
| 5 - Andre Rossignol - s - Yellow card 84:23 | 5 | 2 | 1 | 0 |
| 6 - Parker Thompson | 1 | 1 | 0 | 0 |
| 8 - Dakota Patterson - m | 4 | 2 | 0 | 0 |
| 10 - Jonah Hudson - cd | 1 | 1 | 0 | 0 |
| 11 - Stephen Cochrane | 0 | 0 | 0 | 0 |
| 12 - Dominic Green - dm | 0 | 0 | 0 | 0 |
| 15 - Jovanni Taveras | 1 | 0 | 0 | 0 |
| 17 - Chad Bartlett - m | 2 | 2 | 0 | 0 |
| 18 - Hunter Wardwell - rw - Yellow card 18:48 | 6 | 2 | 0 | 0 |
| 19 - Nathaniel Stone - wing | 4 | 1 | 0 | 0 |
| 24 - Paul Kaplan - cd | 1 | 1 | 0 | 0 |
| 25 - Jacob Worthley - m | 3 | 2 | 0 | 0 |
| 27 - Keith Mank - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elias Reyes (L, 1-3) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Keith Mank (W, 3-2) | 5 | 0 | 5 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
2nd
|
83:56 | Andre Rossignol (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Presque Isle
1st
|
18:48 | Yellow card - Hunter Wardwell |
|
Me.-Presque Isle
2nd
|
84:23 | Yellow card - Andre Rossignol |
|
Me.-Presque Isle
2nd
|
84:23 | Yellow card - Alex Harvath |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 1 | 6 | 7 |
| Me.-Presque Isle | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 9 | 5 | 14 |
| Me.-Presque Isle | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 1 | 1 |
| Me.-Presque Isle | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 5 | 3 | 8 |
| Me.-Presque Isle | 4 | 7 | 11 |
| Date/Time: | September 15, 2019 - 1:00 PM |
|---|---|
| Location: | Presque Isle, ME |
| Stadium: | Park Family Field |
| Game Length: | 1:48 |
| Attendance: | 60 |
| Referee: | George Ayoob |
| Asst. Referee: | Miguel Caballero |
| : | Todd Albert |
| Scorer: | Mark Knight |
Play By Play
| 0:00 | Elias Reyes at goalie for Me.-Machias. | ||
| 0:00 | Keith Mank at goalie for Me.-Presque Isle. | ||
| 3:03 | Shot by Me.-Presque Isle Dakota Patterson, Wide Right. | ||
| 3:10 | Corner kick by Me.-Presque Isle William Bridges [3:10]. | ||
| 3:27 | Header Shot by Me.-Presque Isle Jacob Worthley, High. | ||
| 3:49 | Substitution!Me.-Machias substitution: Peter Cole for Nery Martinez. | ||
| Foul on Me.-Machias. | |||
| 10:43 | Shot by Me.-Presque Isle Nathaniel Stone, Defensive Save by Agustin Lizcano. | ||
| 10:53 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Elias Reyes. | ||
| 11:05 | Corner kick by Me.-Presque Isle William Bridges [11:05]. | ||
| 13:08 | Shot by Me.-Presque Isle Nathaniel Stone, Wide Right. | ||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| 17:24 | Shot by Me.-Presque Isle Andre Rossignol, Hit Crossbar. | ||
| 18:48 | Yellow card on Me.-Presque Isle Hunter Wardwell. | ||
| 18:48 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Hunter Wardwell. | ||
| 18:48 | Shot by Me.-Machias Pacifique Munyabaram, Save (by goalie) Keith Mank. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Machias. | |||
| 18:48 | Header Shot by Me.-Presque Isle Chad Bartlett, Save (by goalie) Elias Reyes. | ||
| 18:48 | Substitution!Me.-Presque Isle substitution: Hunter Wardwell for Nathaniel Stone. | ||
| 26:27 | Corner kick by Me.-Presque Isle William Bridges [26:27]. | ||
| Foul on Me.-Presque Isle. | |||
| 28:30 | Header Shot by Me.-Presque Isle Andre Rossignol, Wide Right. | ||
| 28:36 | Substitution!Me.-Presque Isle substitution: Jovanni Taveras for Dakota Patterson. | ||
| 28:36 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Machias. | |||
| 34:28 | Shot by Me.-Presque Isle Andre Rossignol, Defensive Save by Yannick Kasongo. | ||
| 35:22 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Andre Rossignol. | ||
| 36:26 | Substitution!Me.-Machias substitution: Devin Morrison for Kelvin A. Nkizayezu. | ||
| 36:26 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Stephen Cochrane. | ||
| 38:21 | Shot by Me.-Presque Isle Hunter Wardwell, Save (by goalie) Elias Reyes. | ||
| 38:32 | Corner kick by Me.-Presque Isle William Bridges [38:32]. | ||
| 38:45 | Header Shot by Me.-Presque Isle Jonah Hudson, Defensive Save by Team. | ||
| 39:26 | Shot by Me.-Presque Isle Jacob Worthley, Save (by goalie) Elias Reyes. | ||
| 40:22 | Header Shot by Me.-Presque Isle Jacob Worthley, Save (by goalie) Elias Reyes. | ||
| 40:43 | Shot by Me.-Presque Isle Hunter Wardwell, Hit Post. | ||
| 42:31 | Substitution!Me.-Presque Isle substitution: Dakota Patterson for Jovanni Taveras. | ||
| 44:50 | Shot by Me.-Presque Isle Parker Thompson, Defensive Save by Agustin Lizcano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Machias: #0 Elias Reyes, #2 Alex Harvath, #4 Nery Martinez, #5 Damien Lank, #8 Yannick Kasongo, #9 Gavin Pangburn, #11 Pacifique Munyabaram, #12 Kelvin A. Nkizayezu, #15 Devonte Stevens, #17 Jamal Khan, #25 Agustin Lizcano. | ||
| 45:00 | For Me.-Presque Isle: #4 William Bridges, #5 Andre Rossignol, #8 Dakota Patterson, #10 Jonah Hudson, #12 Dominic Green, #17 Chad Bartlett, #18 Hunter Wardwell, #19 Nathaniel Stone, #24 Paul Kaplan, #25 Jacob Worthley. | ||
| 45:58 | Shot by Me.-Presque Isle Nathaniel Stone, High. | ||
| 47:41 | Shot by Me.-Presque Isle William Bridges, Save (by goalie) Elias Reyes. | ||
| 49:01 | Shot by Me.-Presque Isle Chad Bartlett, Save (by goalie) Elias Reyes. | ||
| 49:09 | Shot by Me.-Presque Isle Hunter Wardwell, High. | ||
| 50:17 | Shot by Me.-Presque Isle Hunter Wardwell, High. | ||
| 50:54 | Shot by Me.-Presque Isle Nathaniel Stone, High. | ||
| 52:14 | Corner kick by Me.-Presque Isle William Bridges [52:14]. | ||
| 53:10 | Shot by Me.-Presque Isle Dakota Patterson, Save (by goalie) Elias Reyes. | ||
| 57:11 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chad Bartlett. | ||
| 57:11 | Substitution!Me.-Machias substitution: Peter Cole for Nery Martinez. | ||
| 59:42 | Header Shot by Me.-Presque Isle Dakota Patterson, Wide Right. | ||
| 60:52 | Shot by Me.-Presque Isle Paul Kaplan, Save (by goalie) Elias Reyes. | ||
| Foul on Me.-Presque Isle. | |||
| 61:32 | Shot by Me.-Machias Pacifique Munyabaram, Wide. | ||
| 61:38 | Substitution!Me.-Presque Isle substitution: Chad Bartlett for Jacob Worthley. | ||
| 62:34 | Shot by Me.-Machias Jamal Khan, Save (by goalie) Keith Mank. | ||
| Foul on Me.-Presque Isle. | |||
| 66:24 | Substitution!Me.-Presque Isle substitution: Stephen Cochrane for Dakota Patterson. | ||
| 66:56 | Substitution!Me.-Presque Isle substitution: Jovanni Taveras for Nathaniel Stone. | ||
| 67:08 | Corner kick by Me.-Presque Isle Stephen Cochrane [67:08]. | ||
| 69:10 | Shot by Me.-Machias Jamal Khan, Wide Right. | ||
| Foul on Me.-Presque Isle. | |||
| 70:42 | Substitution!Me.-Presque Isle substitution: Jacob Worthley for Andre Rossignol. | ||
| 71:18 | Shot by Me.-Presque Isle Jovanni Taveras, High. | ||
| 74:09 | Offside against Me.-Machias. | ||
| 75:18 | Substitution!Me.-Machias substitution: Devin Morrison for Jamal Khan. | ||
| 75:18 | Substitution!Me.-Presque Isle substitution: Dakota Patterson for Stephen Cochrane. | ||
| 75:18 | Substitution!Me.-Presque Isle substitution: Nathaniel Stone for Jovanni Taveras. | ||
| 76:11 | Substitution!Me.-Presque Isle substitution: Andre Rossignol for Parker Thompson. | ||
| Foul on Me.-Presque Isle. | |||
| 79:18 | Shot by Me.-Machias Damien Lank, Save (by goalie) Keith Mank. | ||
| Foul on Me.-Presque Isle. | |||
| 81:13 | Offside against Me.-Presque Isle. | ||
| 81:54 | Corner kick by Me.-Presque Isle William Bridges [81:54]. | ||
| 82:23 | Header Shot by Me.-Presque Isle Andre Rossignol, Hit Post. | ||
| 82:57 | Shot by Me.-Presque Isle Dakota Patterson, Save (by goalie) Elias Reyes. | ||
| 83:03 | Corner kick by Me.-Presque Isle William Bridges [83:03]. | ||
| Foul on Me.-Machias. | |||
| 83:56 | Goal!GOAL by Me.-Presque Isle Andre Rossignol (FIRST GOAL) * ( 0 - 1 ) |
||
| 84:23 | Yellow card on Me.-Presque Isle Andre Rossignol. | ||
| 84:23 | Yellow card on Me.-Machias Alex Harvath. | ||
| Foul on Me.-Presque Isle. | |||
| 85:11 | Corner kick by Me.-Machias Agustin Lizcano [85:11]. | ||
| 86:11 | Header Shot by Me.-Machias Pacifique Munyabaram, Save (by goalie) Keith Mank. | ||
| 86:52 | Shot by Me.-Presque Isle Hunter Wardwell, Hit Post. | ||
| Foul on Me.-Presque Isle. | |||
| 88:07 | Shot by Me.-Machias Jamal Khan, Save (by goalie) Keith Mank. | ||
| 88:19 | Substitution!Me.-Machias substitution: Jamal Khan for Devin Morrison. | ||
| Foul on Me.-Machias. | |||
| Foul on Me.-Machias. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

