Central Penn at Paul Smith's College September 5, 2025

(3-0-0)
4
(2-4-0)
1
Final 1 2 T
Central Penn 2 2 4
Paul Smith's College 1 0 1

Box Score

Central Penn
Paul Smith's College

Central Penn

PLAYER SH SOG G A
3 - Ben Painter - m 0 0 0 0
4 - Anthony Cervantes - m 1 0 0 1
5 - Kody Mendoza - m 2 2 0 0
6 - Isaac Melendez - m 3 2 1 0
7 - Blake Eiserman - m 3 2 0 1
8 - Amani Chinapoo-Zulli - m 0 0 0 0
9 - Gio Fusillo - m 2 1 0 0
10 - Mark Njoroge - f 0 0 0 0
11 - Mark Haye - d 4 4 2 0
13 - Jeremiah Gibson - m 2 1 1 0
21 - Greg Conkle - m 1 1 0 0
27 - Weston Campbell - d 1 1 0 0
33 - Justin Shaffer - d 0 0 0 0
45 - Valentin Garcia - m 0 0 0 0
99 - Alan Felipe - gk 0 0 0 0
TM - Team 1 1 0 0
TOTALS 25 17 4 2

Paul Smith's College

PLAYER SH SOG G A
0 - Cazimir Couble - gk 0 0 0 0
2 - Paul Sunderlin - m 1 0 0 0
3 - Tristan Schrieb - d 0 0 0 0
5 - Marc Sunderlin - m 0 0 0 0
6 - Sebil Cecunjanin - m 0 0 0 0
7 - Hyler Isham - m 0 0 0 0
9 - Riley King - f 1 1 0 0
10 - Nathan Wiley - m 1 1 1 0
11 - Kyle Robinson - f 1 1 0 0
14 - Liam Curthoys - m 0 0 0 0
15 - Maddox Johnson - f - Yellow card 35:50 1 0 0 0
16 - Bryce Calderwood - f 0 0 0 0
18 - Kolin Bijeaux - d 0 0 0 0
19 - Myles Uhalde - d 0 0 0 0
20 - Luke Malin - d 0 0 0 0
25 - Kagan Hance - d 0 0 0 0
26 - Harrison Carlisto - d 0 0 0 0
29 - Jacob Butler - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 3 1 0

Central Penn Goalies

GOALIES SOG GA SV Min
99 - Alan Felipe 3 1 2 90:00

Paul Smith's College Goalies

GOALIES SOG GA SV Min
0 - Cazimir Couble 17 4 13 90:00

Scoring Summary

Period Time Play V - H
1st 28:57 Jeremiah Gibson (Blake Eiserman) 1 - 0
1st 35:23 Nathan Wiley (unassisted) 1 - 1
1st 42:24 Mark Haye (unassisted) 2 - 1
2nd 52:45 Isaac Melendez (Anthony Cervantes) 3 - 1
2nd 78:04 Mark Haye (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 35:50 Yellow card - Maddox Johnson
SHOTS 1 2 TOTAL
Central Penn 15 10 25
Paul Smith's College 5 0 5
SAVES 1 2 TOTAL
Central Penn 2 0 2
Paul Smith's College 8 5 13
CORNER KICKS 1 2 TOTAL
Central Penn 6 3 9
Paul Smith's College 1 0 1
FOULS 1 2 TOTAL
Central Penn 3 5 8
Paul Smith's College 7 8 15

Play By Play