Central Penn at Word of Life September 6, 2025

(2-0-1)
1
(0-0-1)
1
Final 1 2 T
Central Penn 0 1 1
Word of Life 1 0 1

Box Score

Central Penn
Word of Life

Central Penn

PLAYER SH SOG G A
3 - Ben Painter 1 0 0 0
4 - Anthony Cervantes 0 0 0 0
5 - Kody Mendoza - m 3 1 0 0
6 - Isaac Melendez - m 8 6 0 1
9 - Gio Fusillo - m 1 1 0 0
10 - Mark Njoroge 1 0 0 0
11 - Mark Haye - d 1 1 1 0
12 - Caleb Johnson - d 0 0 0 0
13 - Jeremiah Gibson - m 1 0 0 0
18 - Alija Korkutovic - d - Yellow card 53:55 2 1 0 0
21 - Greg Conkle - m 2 0 0 0
27 - Weston Campbell - d 1 0 0 0
45 - Valentin Garcia - m 1 1 0 0
99 - Alan Felipe - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 11 1 1

Word of Life

PLAYER SH SOG G A
0 - Raphael Cournoyer - gk 0 0 0 0
2 - Mark Ogilvie 1 0 0 0
3 - Jackie George 1 1 0 0
4 - Tiago Cardin 0 0 0 0
5 - Santiago Miranda 0 0 0 0
8 - Bernabe Reyes 0 0 0 0
9 - Austin Hartwell 4 3 0 0
10 - Matheus Borges 1 0 0 0
11 - George Rohrbaugh 5 4 1 0
12 - Samuel Morozov 0 0 0 0
13 - Jerdan Coe 0 0 0 0
16 - Felipe De Campos 0 0 0 0
19 - Kleber Flores 0 0 0 0
21 - Caleb Albright 0 0 0 0
22 - Henrique Borges 0 0 0 1
TM - Team 0 0 0 0
TOTALS 12 8 1 1

Central Penn Goalies

GOALIES SOG GA SV Min
99 - Alan Felipe (T, 2-0-1) 7 1 6 90:00
TM - Team 1 0 1 00:00
TOTALS 8 1 7 90:00

Word of Life Goalies

GOALIES SOG GA SV Min
0 - Raphael Cournoyer (T, 0-0-1) 11 1 10 90:00

Scoring Summary

Period Time Play V - H
1st 11:51 George Rohrbaugh (Henrique Borges) 0 - 1
2nd 88:49 Mark Haye (Isaac Melendez) 1 - 1

Penalty Summary

Period Time Fouls
2nd 53:55 Yellow card - Alija Korkutovic
SHOTS 1 2 TOTAL
Central Penn 10 12 22
Word of Life 3 9 12
SAVES 1 2 TOTAL
Central Penn 2 5 7
Word of Life 6 4 10
CORNER KICKS 1 2 TOTAL
Central Penn 4 6 10
Word of Life 0 3 3
FOULS 1 2 TOTAL
Central Penn 3 4 7
Word of Life 3 6 9

Play By Play