Paul Smith's College at Castleton September 8, 2025
Box Score
Paul Smith's College
Castleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazimir Couble | 0 | 0 | 0 | 0 |
| 2 - Paul Sunderlin | 0 | 0 | 0 | 0 |
| 3 - Tristan Schrieb | 0 | 0 | 0 | 0 |
| 5 - Marc Sunderlin | 0 | 0 | 0 | 0 |
| 6 - Sebil Cecunjanin | 0 | 0 | 0 | 0 |
| 7 - Hyler Isham | 0 | 0 | 0 | 0 |
| 9 - Riley King | 0 | 0 | 0 | 0 |
| 10 - Nathan Wiley | 1 | 0 | 0 | 0 |
| 11 - Kyle Robinson | 0 | 0 | 0 | 0 |
| 15 - Maddox Johnson | 0 | 0 | 0 | 0 |
| 16 - Bryce Calderwood | 0 | 0 | 0 | 0 |
| 18 - Kolin Bijeaux | 0 | 0 | 0 | 0 |
| 19 - Myles Uhalde | 0 | 0 | 0 | 0 |
| 20 - Luke Malin | 0 | 0 | 0 | 0 |
| 25 - Kagan Hance | 0 | 0 | 0 | 0 |
| 26 - Harrison Carlisto | 0 | 0 | 0 | 0 |
| 29 - Jacob Butler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Roy - gk | 0 | 0 | 0 | 0 |
| 0 - Ahmad Abdilah - gk | 0 | 0 | 0 | 0 |
| 2 - Joey Beggs - d | 0 | 0 | 0 | 0 |
| 3 - Charlie Bell - m | 0 | 0 | 0 | 0 |
| 4 - Rocco Gomes - d | 1 | 1 | 0 | 0 |
| 5 - Jahden Murphy - d | 2 | 0 | 0 | 0 |
| 6 - Liam Cramer - d | 1 | 1 | 0 | 0 |
| 7 - Sean Butler - f/m | 2 | 0 | 0 | 0 |
| 8 - Nate Lurie - d | 2 | 1 | 0 | 0 |
| 9 - Josh Catanzarita - m | 1 | 1 | 1 | 0 |
| 10 - Tanner Curtis - m | 1 | 1 | 1 | 1 |
| 11 - Nate Wood - m | 0 | 0 | 0 | 0 |
| 13 - Seth Dube - f/m | 2 | 0 | 0 | 0 |
| 15 - Brady Fischer - m/d | 2 | 1 | 0 | 0 |
| 16 - Matt Spiller - m | 3 | 3 | 2 | 0 |
| 17 - C. Schlegel-Barber - m | 1 | 0 | 0 | 0 |
| 20 - Wyatt Robbie - d | 1 | 0 | 0 | 0 |
| 21 - Cj Wallingford - m | 1 | 1 | 1 | 0 |
| 22 - Sam Barr - m | 1 | 0 | 0 | 0 |
| 24 - Michael O'Connor - m | 1 | 1 | 1 | 0 |
| 26 - Will Ambruso - m | 0 | 0 | 0 | 0 |
| 27 - Jacob Eiseman - d | 2 | 1 | 0 | 0 |
| 31 - Jacques Alfani - m | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble (L, 2-4) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Roy (W, 1-0) | 0 | 0 | 0 | 63:42 | |
| 0 - Ahmad Abdilah | 0 | 0 | 0 | 26:18 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Castleton
1st
|
5:57 | Matt Spiller (1) (unassisted) | 0 - 1 |
|
Castleton
1st
|
13:42 | Tanner Curtis (2) (unassisted) | 0 - 2 |
|
Castleton
1st
|
21:06 | Matt Spiller (2) (Tanner Curtis) | 0 - 3 |
|
Castleton
1st
|
29:57 | Michael O'Connor (2) (Jacques Alfani) | 0 - 4 |
|
Castleton
1st
|
40:26 | Cj Wallingford (1) (unassisted) | 0 - 5 |
|
Castleton
2nd
|
62:07 | Josh Catanzarita (1) (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 1 | 1 |
| Castleton | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 4 | 7 |
| Castleton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Castleton | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 5 | 3 | 8 |
| Castleton | 0 | 1 | 1 |
| Date/Time: | September 8, 2025 - 7:00 PM |
|---|---|
| Location: | Castleton, Vt. |
| Stadium: | Dave Wolk Stadium |
| Game Length: | 1:45 |
| Attendance: | 80 |
| Scorer: | Mackenzie Wade |
Play By Play
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Alex Roy at goalie for Vermont State Castleton. | ||
| 3:52 | Corner kick by Vermont State Castleton Matt Spiller [3:52]. | ||
| 5:57 | Goal!GOAL by Vermont State Castleton Matt Spiller (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 9:50 | Offside against Vermont State Castleton. | ||
| 11:17 | Corner kick by Vermont State Castleton Matt Spiller [11:17]. | ||
| 11:46 | Shot by Vermont State Castleton Sean Butler, Blocked. | ||
| 11:54 | Shot by Vermont State Castleton Liam Cramer, Save (by goalie) Cazimir Couble. | ||
| 13:05 | Shot by Vermont State Castleton Brady Fischer, Save (by goalie) Cazimir Couble. | ||
| 13:42 | Goal!GOAL by Vermont State Castleton Tanner Curtis, goal number 2 for season. ( 0 - 2 ) |
||
| 15:39 | Shot by Vermont State Castleton Seth Dube, High. | ||
| 16:18 | Shot by Vermont State Castleton Seth Dube, Blocked. | ||
| 16:44 | Shot by Vermont State Castleton Brady Fischer, Wide Right. | ||
| 18:04 | Offside against Vermont State Castleton. | ||
| Foul on Paul Smith's College. | |||
| 19:59 | Offside against Vermont State Castleton. | ||
| 21:06 | Goal!GOAL by Vermont State Castleton Matt Spiller, Assist by Tanner Curtis, goal number 2 for season. ( 0 - 3 ) |
||
| 21:07 | Substitution!Vermont State Castleton substitution: Will Ambruso for Seth Dube. | ||
| 21:07 | Substitution!Vermont State Castleton substitution: Charlie Bell for Brady Fischer. | ||
| 21:07 | Substitution!Vermont State Castleton substitution: Joey Beggs for Nate Lurie. | ||
| 21:07 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Paul Sunderlin. | ||
| 22:30 | Corner kick by Vermont State Castleton Matt Spiller [22:30]. | ||
| 26:23 | Substitution!Vermont State Castleton substitution: Jacques Alfani for Tanner Curtis. | ||
| 26:23 | Substitution!Vermont State Castleton substitution: Cj Wallingford for Matt Spiller. | ||
| 26:23 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Luke Malin. | ||
| 26:23 | Substitution!Paul Smith's College substitution: Kyle Robinson for Maddox Johnson. | ||
| 29:57 | Goal!GOAL by Vermont State Castleton Michael O'Connor, Assist by Jacques Alfani, goal number 2 for season. ( 0 - 4 ) |
||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 33:53 | Shot by Vermont State Castleton Jacques Alfani, Save (by goalie) Cazimir Couble. | ||
| 33:58 | Corner kick by Vermont State Castleton Jacques Alfani [33:58]. | ||
| 35:04 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Myles Uhalde. | ||
| Foul on Paul Smith's College. | |||
| 40:26 | Goal!GOAL by Vermont State Castleton Cj Wallingford, goal number 1 for season. ( 0 - 5 ) |
||
| 40:54 | Shot by Vermont State Castleton Sean Butler, Wide Left. | ||
| 41:41 | Corner kick by Vermont State Castleton Sean Butler [41:41]. | ||
| 42:13 | Shot by Vermont State Castleton Jacob Eiseman, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vermont State Castleton: #4 Rocco Gomes, #7 Sean Butler, #8 Nate Lurie, #11 Nate Wood, #15 Brady Fischer, #16 Matt Spiller, #20 Wyatt Robbie, #22 Sam Barr, #26 Will Ambruso, #27 Jacob Eiseman, #00 Alex Roy. | ||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #2 Paul Sunderlin, #6 Sebil Cecunjanin, #7 Hyler Isham, #10 Nathan Wiley, #15 Maddox Johnson, #19 Myles Uhalde, #20 Luke Malin, #25 Kagan Hance, #26 Harrison Carlisto, #29 Jacob Butler. | ||
| 47:40 | Offside against Vermont State Castleton. | ||
| 49:50 | Shot by Vermont State Castleton Matt Spiller, Save (by goalie) Cazimir Couble. | ||
| 49:56 | Corner kick by Vermont State Castleton Sam Barr [49:56]. | ||
| 50:34 | Shot by Vermont State Castleton Jacob Eiseman, Save (by goalie) Cazimir Couble. | ||
| Foul on Paul Smith's College. | |||
| 51:17 | Shot by Vermont State Castleton Nate Lurie, Save (by goalie) Cazimir Couble. | ||
| 51:51 | Shot by Vermont State Castleton Wyatt Robbie, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| 55:15 | Offside against Vermont State Castleton. | ||
| 55:53 | Shot by Vermont State Castleton Nate Lurie, High. | ||
| 56:07 | Substitution!Vermont State Castleton substitution: Josh Catanzarita for Matt Spiller. | ||
| 56:39 | Shot by Vermont State Castleton Rocco Gomes, Save (by goalie) Cazimir Couble. | ||
| 56:43 | Shot by Vermont State Castleton Sam Barr, Hit Post. | ||
| 56:52 | Corner kick by Vermont State Castleton Sam Barr [56:52]. | ||
| 59:24 | Substitution!Paul Smith's College substitution: Riley King for Hyler Isham. | ||
| 59:33 | Substitution!Paul Smith's College substitution: Kyle Robinson for Maddox Johnson. | ||
| 62:07 | Goal!GOAL by Vermont State Castleton Josh Catanzarita, goal number 1 for season. ( 0 - 6 ) |
||
| 62:36 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Luke Malin. | ||
| 63:42 | Ahmad Abdilah at goalie for Vermont State Castleton. | ||
| 63:44 | Substitution!Vermont State Castleton substitution: Ahmad Abdilah for Alex Roy. | ||
| 63:44 | Substitution!Vermont State Castleton substitution: Tanner Curtis for Will Ambruso. | ||
| 63:44 | Substitution!Vermont State Castleton substitution: Michael O'Connor for Sean Butler. | ||
| 63:44 | Substitution!Vermont State Castleton substitution: Cj Wallingford for Nate Lurie. | ||
| 69:48 | Substitution!Vermont State Castleton substitution: Jahden Murphy for Nate Wood. | ||
| 69:48 | Substitution!Vermont State Castleton substitution: Joey Beggs for Brady Fischer. | ||
| 69:48 | Substitution!Vermont State Castleton substitution: C. Schlegel-Barber for Jacob Eiseman. | ||
| 69:48 | Substitution!Vermont State Castleton substitution: Liam Cramer for Wyatt Robbie. | ||
| 71:02 | Shot by Paul Smith's College Nathan Wiley, High. | ||
| Foul on Paul Smith's College. | |||
| 80:32 | Shot by Vermont State Castleton C. Schlegel-Barber, Blocked. | ||
| 81:25 | Substitution!Vermont State Castleton substitution: Will Ambruso for Michael O'Connor. | ||
| 81:25 | Substitution!Vermont State Castleton substitution: Jacques Alfani for Cj Wallingford. | ||
| 81:25 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Myles Uhalde. | ||
| 83:21 | Substitution!Paul Smith's College substitution: Maddox Johnson for Paul Sunderlin. | ||
| 83:47 | Substitution!Vermont State Castleton substitution: Nate Lurie for Tanner Curtis. | ||
| 86:07 | Corner kick by Vermont State Castleton Jacques Alfani [86:07]. | ||
| 86:38 | Shot by Vermont State Castleton Jahden Murphy, High. | ||
| 86:45 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Bryce Calderwood. | ||
| Foul on Vermont State Castleton. | |||
| 88:22 | Shot by Vermont State Castleton Jahden Murphy, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

