#17 Anna Allard (C) - Southern Maine CC
gp
20
avg
.458
hr
1
rbi
14
r
25
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 17th | 10 | 13th |
| Plate appearances | 79 | 10th | 40 | 5th |
| At Bats | 72 | 7th | 38 | 3rd |
| Runs | 25 | 5th | 10 | 4th |
| Hits | 33 | 3rd | 18 | 3rd |
| Doubles | 6 | 7th | 1 | 10th |
| Triples | 2 | 2nd | 2 | 2nd |
| Home Runs | 1 | 3rd | - | - |
| Runs Batted In | 14 | 7th | 4 | 10th |
| Total bases | 46 | 2nd | 23 | 4th |
| Walks | 4 | 17th | 2 | 11th |
| Hit by pitch | 3 | 1st | - | - |
| Strikeouts | 5 | 21st | 3 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 3rd | 5 | 2nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .458 | 2nd | .474 | 5th |
| On Base Percentage | .506 | 2nd | .500 | 4th |
| Slugging Percentage | .639 | 2nd | .605 | 2nd |
| Appearances | 0 | 13th | 0 | 10th |
| Games started | 0 | 10th | 0 | 9th |
| Wins | 0 | 7th | 0 | 5th |
| Losses | 0 | 7th | 0 | 7th |
| Saves | 0 | 1st | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 11th | 0.0 | 12th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 76 | 5th | 45 | 3rd |
| Put Outs | 35 | 6th | 19 | 5th |
| Assists | 34 | 2nd | 21 | 1st |
| Errors | 7 | 5th | 5 | 2nd |
| Fielding Percentage | .908 | 15th | .889 | 8th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 5th | 8 | 1st |
| Runners Caught Stealing | 1 | 1st | - | - |
| Runners Caught Stealing Percentage | .091 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | at New Hampshire - Club | W, 12-4 | 3 | 3 | 3 | - | 1 | - | 2 | 1 | - | 1 | - |
| Sep 13 | at NHTI | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 13 | at NHTI | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 6 | 3 | 4 | 2 | - | - | 3 | - | - | 1 | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 26 # | New Hampshire - Club | W, 6-4 | 5 | 1 | 4 | 1 | - | - | 1 | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | New Hampshire - Club | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 12 | at Dean College | W, 15-3 | 4 | 2 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | NHTI | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | NHTI | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 3 | 4 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 4 | 2 | 4 | - | 1 | - | 0 | - | - | 4 | - |
| Apr 25 | Dean College | W, 7-5 | 2 | 3 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Dean College | W, 11-3 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | 2 | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | at New Hampshire - Club | W, 12-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 13 | at NHTI | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 13 | at NHTI | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Sep 18 | at Eastern Maine CC | W, 21-1 | - | - | - | 6 | 2 | - | - | 1 | - | 6 |
| Sep 20 | St. Joseph (VT) | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 20 | St. Joseph (VT) | L, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Sep 26 # | New Hampshire - Club | W, 6-4 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Sep 27 | at UMaine - Farmington | L, 7-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Sep 27 | at UMaine - Farmington | L, 16-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | New Hampshire - Club | L, 3-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at Dean College | W, 15-3 | - | - | - | 5 | 2 | - | - | 2 | - | 4 |
| Apr 14 | Northern Essex CC | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Northern Essex CC | L, 2-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 16 | Central Maine CC | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | NHTI | L, 14-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | NHTI | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Northern Essex CC | W, 23-4 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Central Maine CC | W, 8-4 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 25 | Dean College | W, 7-5 | 2 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 25 | Dean College | W, 11-3 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | at New Hampshire - Club | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at NHTI | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at NHTI | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 26 # | New Hampshire - Club | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | New Hampshire - Club | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Dean College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | NHTI | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | NHTI | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Dean College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Dean College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Eastern Maine CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 # | at New Hampshire - Club | W, 12-4 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 13 | at NHTI | L, 7-3 | 8 | 7 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Sep 13 | at NHTI | L, 8-7 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 21-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 20 | St. Joseph (VT) | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Sep 26 # | New Hampshire - Club | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at UMaine - Farmington | L, 16-3 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Oct 1 | at Northern Essex CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | New Hampshire - Club | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Presque Isle | L, 9-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | CCRI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Dean College | W, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Dean College | W, 15-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Northern Essex CC | W, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Northern Essex CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Central Maine CC | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | NHTI | L, 14-0 | 8 | 0 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | NHTI | L, 10-1 | 9 | 1 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Northern Essex CC | W, 23-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | Central Maine CC | W, 8-4 | 9 | 3 | 3 | 3 | .667 | - | - | - | - | - | - |
| Apr 25 | Dean College | W, 7-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Dean College | W, 11-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at St. Joseph (VT) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. St. Joseph (VT) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 25 | 33 | 6 | 2 | 1 | 14 | 4 | 5 | 12 | - | .458 | .506 | .639 |
| Conference | 10 | 38 | 10 | 18 | 1 | 2 | - | 4 | 2 | 3 | 5 | - | .474 | .500 | .605 |
| Exhibition | 3 | 10 | 4 | 7 | 1 | 1 | - | 3 | 1 | - | 1 | - | .700 | .750 | 1.000 |
| - | |||||||||||||||
| Home | 13 | 44 | 15 | 21 | 2 | 1 | 1 | 9 | 2 | 3 | 9 | - | .477 | .531 | .636 |
| Away | 7 | 28 | 10 | 12 | 4 | 1 | - | 5 | 2 | 2 | 3 | - | .429 | .467 | .643 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 33 | 18 | 20 | 5 | 2 | 1 | 13 | 2 | 3 | 9 | - | .606 | .658 | .970 |
| Losses | 11 | 39 | 7 | 13 | 1 | - | - | 1 | 2 | 2 | 3 | - | .333 | .366 | .359 |
| - | |||||||||||||||
| September | 7 | 28 | 8 | 10 | 3 | - | - | 3 | 2 | 1 | 1 | - | .357 | .400 | .464 |
| April | 13 | 44 | 17 | 23 | 3 | 2 | 1 | 11 | 2 | 4 | 11 | - | .523 | .571 | .750 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | - | - | 46 | 9 | - | 8 | 23 | 0.35 | 79 |
| Conference | 10 | - | - | - | 23 | 3 | - | 5 | 10 | 0.50 | 40 |
| Exhibition | 3 | 1 | - | - | 10 | 2 | - | 1 | 2 | 0.50 | 12 |
| - | |||||||||||
| Home | 13 | 3 | - | - | 28 | 4 | - | 5 | 15 | 0.33 | 49 |
| Away | 7 | - | - | - | 18 | 5 | - | 3 | 8 | 0.38 | 30 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | 3 | - | - | 32 | 8 | - | 3 | 7 | 0.43 | 38 |
| Losses | 11 | - | - | - | 14 | 1 | - | 5 | 16 | 0.31 | 41 |
| - | |||||||||||
| September | 7 | - | - | - | 13 | 3 | - | 3 | 10 | 0.30 | 30 |
| April | 13 | 3 | - | - | 33 | 6 | - | 5 | 13 | 0.38 | 49 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 35 | 34 | 7 | .908 | - | 10 | 1 | .091 | - | - |
| Conference | 10 | 45 | 19 | 21 | 5 | .889 | - | 8 | - | - | - | - |
| Exhibition | 3 | 8 | 5 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 51 | 16 | 30 | 5 | .902 | - | 2 | - | - | - | - |
| Away | 7 | 25 | 19 | 4 | 2 | .920 | - | 8 | 1 | .111 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 32 | 16 | 12 | 4 | .875 | - | 2 | - | - | - | - |
| Losses | 11 | 44 | 19 | 22 | 3 | .932 | - | 8 | 1 | .111 | - | - |
| - | ||||||||||||
| September | 7 | 24 | 20 | 2 | 2 | .917 | - | 10 | 1 | .091 | - | - |
| April | 13 | 52 | 15 | 32 | 5 | .904 | - | - | - | - | - | - |