#3 Hailey Turcotte (P/U) - Central Maine CC
app
11
gs
6
w
0
l
6
sv
0
ip
17.2
era
16.64
whip
3.96
k
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 25th | 8 | 1st |
| Plate appearances | 57 | 20th | 26 | 14th |
| At Bats | 55 | 20th | 25 | 9th |
| Runs | 3 | 35th | 3 | 22nd |
| Hits | 13 | 22nd | 7 | 14th |
| Doubles | 4 | 16th | 3 | 2nd |
| Triples | 0 | 22nd | 0 | 13th |
| Home Runs | 0 | 15th | 0 | 10th |
| Runs Batted In | 7 | 23rd | 2 | 22nd |
| Total bases | 17 | 23rd | 10 | 15th |
| Walks | 0 | 42nd | 0 | 29th |
| Hit by pitch | 1 | 7th | 0 | 7th |
| Strikeouts | 8 | 16th | 3 | 6th |
| Sacrifice Flies | 1 | 4th | 1 | 1st |
| Sacrifice Hits | 0 | 15th | 0 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 19th | 0 | 15th |
| Caught Stealing | 0 | 15th | 0 | 7th |
| Batting Average | .236 | 21st | .280 | 14th |
| On Base Percentage | .246 | 22nd | .269 | 20th |
| Slugging Percentage | .309 | 22nd | .400 | 16th |
| Appearances | 11 | 6th | 6 | 1st |
| Games started | 6 | 6th | 3 | 3rd |
| Wins | 0 | 9th | 0 | 6th |
| Losses | 6 | 2nd | 3 | 2nd |
| Saves | 0 | 3rd | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.2 | 8th | 10.0 | 6th |
| Hits | 41 | 6th | 25 | 5th |
| Runs | 67 | 5th | 39 | 2nd |
| Earned Runs | 42 | 5th | 20 | 2nd |
| Walks | 29 | 5th | 15 | 1st |
| Strikeouts | 11 | 6th | 6 | 5th |
| Strikeouts per Game | 4.36 | 2nd | 4.20 | 4th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.96 | 1st | 4.00 | 1st |
| Home Runs Allows | 1 | 5th | 0 | 5th |
| At Bats Against | 99 | 8th | 56 | 6th |
| Batting Average Against | .414 | 10th | .446 | 6th |
| Earned Run Average | 16.64 | 8th | 14.00 | 8th |
| Wild pitches | 6 | 10th | 4 | 9th |
| Hit Batters | 1 | 5th | 1 | 6th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 32 | 25th | 17 | 11th |
| Put Outs | 21 | 28th | 10 | 16th |
| Assists | 2 | 23rd | 2 | 4th |
| Errors | 9 | 7th | 5 | 2nd |
| Fielding Percentage | .719 | 27th | .706 | 26th |
| Double Plays | 0 | 17th | 0 | 5th |
| Stolen Bases Allowed | 10 | 6th | 5 | 2nd |
| Runners Caught Stealing | 1 | 7th | 1 | 3rd |
| Runners Caught Stealing Percentage | .091 | 7th | .167 | 4th |
| Passed Balls | 0 | 8th | 0 | 3rd |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Me.-Augusta | L, 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Me.-Augusta | L, 13-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Southern Maine CC | L, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southern Maine CC | L, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Community College of Rhode Island | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Community College of Rhode Island | W, 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 7 | Me.-Augusta | L, 11-9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 7 | Me.-Augusta | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 # | at University of New England | W, 6-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Community College of Rhode Island | L, 14-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Community College of Rhode Island | L, 9-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Augusta | L, 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Me.-Augusta | L, 17-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Southern Maine CC | L, 8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | Southern Maine CC | L, 16-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southern Maine CC | L, 17-9 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Southern Maine CC | L, 15-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 12-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. #2 Southern Maine CC | L, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Me.-Augusta | L, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 10 | at Me.-Augusta | L, 13-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Sep 17 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 17 | at Southern Maine CC | L, 18-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 27 | Southern Maine CC | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 27 | Southern Maine CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Community College of Rhode Island | L, 10-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 28 | Community College of Rhode Island | W, 9-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Oct 7 | Me.-Augusta | L, 11-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Oct 7 | Me.-Augusta | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 29 # | at University of New England | W, 6-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 9 | at Community College of Rhode Island | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | at Community College of Rhode Island | L, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Augusta | L, 10-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Me.-Augusta | L, 17-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 14 | Southern Maine CC | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Southern Maine CC | L, 16-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southern Maine CC | L, 17-9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 21 | at Southern Maine CC | L, 15-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Me.-Augusta | L, 12-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Me.-Augusta | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | vs. #2 Southern Maine CC | L, 7-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Me.-Augusta | L, 7-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 |
| Sep 10 | at Me.-Augusta | L, 13-1 | 1 | 0 | 1 | 0 | 2.1 | 4 | 5 | 5 | 15.00 | 3.00 | 3 | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | at Southern Maine CC | L, 18-6 | 1 | 0 | 1 | 0 | 1.2 | 6 | 10 | 5 | 21.00 | 4.80 | 2 | 1 | 1 |
| Sep 27 | Southern Maine CC | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 27 | Southern Maine CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Community College of Rhode Island | L, 10-7 | 1 | 0 | 1 | 0 | 2.1 | 2 | 7 | 7 | 21.00 | 3.43 | 6 | 4 | 0 |
| Sep 28 | Community College of Rhode Island | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Me.-Augusta | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 | Me.-Augusta | L, 13-0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 5 | 105.00 | 18.00 | 2 | 0 | 0 |
| Mar 29 # | at University of New England | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Community College of Rhode Island | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Community College of Rhode Island | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Augusta | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 14.00 | 4.00 | 1 | 1 | 0 |
| Apr 11 | Me.-Augusta | L, 17-2 | 1 | 0 | 1 | 0 | 2.1 | 5 | 7 | 1 | 3.00 | 3.00 | 2 | 1 | 0 |
| Apr 14 | Southern Maine CC | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Southern Maine CC | L, 16-2 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 3.00 | 3 | 3 | 0 |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southern Maine CC | L, 17-9 | 1 | 0 | 1 | 0 | 1.2 | 6 | 14 | 2 | 8.40 | 5.40 | 3 | 0 | 0 |
| Apr 21 | at Southern Maine CC | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | - | 2 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Me.-Augusta | L, 11-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 21.00 | 3.50 | 4 | 1 | - |
| May 3 | vs. #2 Southern Maine CC | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Me.-Augusta | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 10 | at Me.-Augusta | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 17 | at Southern Maine CC | L, 18-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 27 | Southern Maine CC | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 27 | Southern Maine CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Community College of Rhode Island | L, 10-7 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 28 | Community College of Rhode Island | W, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 7 | Me.-Augusta | L, 11-9 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 7 | Me.-Augusta | L, 13-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 # | at University of New England | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Community College of Rhode Island | L, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Community College of Rhode Island | L, 9-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Me.-Augusta | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 11 | Me.-Augusta | L, 17-2 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Southern Maine CC | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Southern Maine CC | L, 16-2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southern Maine CC | L, 17-9 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 21 | at Southern Maine CC | L, 15-7 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Me.-Augusta | L, 11-4 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| May 3 | vs. #2 Southern Maine CC | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 3 | 13 | 4 | 0 | 0 | 7 | 0 | 8 | 2 | 0 | .236 | .246 | .309 |
| Conference | 8 | 25 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .280 | .269 | .400 |
| Exhibition | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| - | |||||||||||||||
| Home | 9 | 23 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .217 | .240 | .304 |
| Away | 10 | 28 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .250 | .250 | .321 |
| Neutral | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| Losses | 19 | 52 | 3 | 12 | 4 | 0 | 0 | 5 | 0 | 7 | 2 | 0 | .231 | .226 | .308 |
| - | |||||||||||||||
| September | 7 | 18 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | .167 | .211 | .222 |
| October | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| April | 10 | 29 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .276 | .267 | .379 |
| May | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 1 | 0 | 17 | 4 | - | 0 | - | - | 57 |
| Conference | 8 | 0 | 1 | 0 | 10 | 3 | - | 0 | - | - | 26 |
| Exhibition | 1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| - | |||||||||||
| Home | 9 | 1 | 1 | 0 | 7 | 2 | - | 0 | - | - | 25 |
| Away | 10 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 28 |
| Neutral | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| - | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Losses | 19 | 0 | 1 | 0 | 16 | 4 | - | 0 | - | - | 53 |
| - | |||||||||||
| September | 7 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 19 |
| October | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| April | 10 | 0 | 1 | 0 | 11 | 3 | - | 0 | - | - | 30 |
| May | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 0 | 6 | 0 | - | 17.2 | 41 | 67 | 42 | 29 | 11 | 4.36 | 1 | 16.64 | 3.96 |
| Conference | 6 | 3 | 0 | 3 | 0 | - | 10.0 | 25 | 39 | 20 | 15 | 6 | 4.20 | 0 | 14.00 | 4.00 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 5 | 3 | 0 | 3 | 0 | - | 9.0 | 20 | 29 | 21 | 14 | 9 | 7.00 | 0 | 16.33 | 3.78 |
| Away | 6 | 3 | 0 | 3 | 0 | - | 8.2 | 21 | 38 | 21 | 15 | 2 | 1.62 | 1 | 16.96 | 4.15 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 11 | 6 | 0 | 6 | 0 | - | 17.2 | 41 | 67 | 42 | 29 | 11 | 4.36 | 1 | 16.64 | 3.96 |
| - | ||||||||||||||||
| September | 4 | 3 | 0 | 3 | 0 | - | 7.1 | 12 | 22 | 17 | 12 | 5 | 4.77 | 1 | 16.23 | 3.27 |
| October | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 6 | 5 | 2 | 0 | .00 | 0 | 105.00 | 18.00 |
| April | 6 | 3 | 0 | 3 | 0 | - | 10.0 | 25 | 39 | 20 | 15 | 6 | 4.20 | 0 | 14.00 | 4.00 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 32 | 21 | 2 | 9 | .719 | 0 | 10 | 1 | .091 | 0 | 0 |
| Conference | 8 | 17 | 10 | 2 | 5 | .706 | 0 | 5 | 1 | .167 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 9 | 16 | 9 | 1 | 6 | .625 | 0 | 3 | 1 | .250 | 0 | 0 |
| Away | 10 | 14 | 10 | 1 | 3 | .786 | 0 | 7 | 0 | .000 | 0 | 0 |
| Neutral | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 19 | 32 | 21 | 2 | 9 | .719 | 0 | 10 | 1 | .091 | 0 | 0 |
| - | ||||||||||||
| September | 7 | 8 | 8 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
| October | 2 | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | - | 0 | 0 |
| April | 10 | 18 | 10 | 2 | 6 | .667 | 0 | 5 | 1 | .167 | 0 | 0 |
| May | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |