2014-15 Basketball Statistics - Central Maine CC

Games
29
Pts
80.5
FG %
41.7
3PT %
29.9
FT %
62.8
Reb
48.1
Ast
19.4
Team Summary
Title Record
Overall 23-6 (.793)
Conference 12-2 (.857)
Streak Lost 1
Home 11-2
Away 10-3
Neutral 2-1
Recent Results
Date Opponent Result
Feb 7 at Me.-Presque Isle W, 81-60
Feb 8 Dean College
Feb 11 at Southern Maine CC L, 81-67
Feb 13 at NHTI W, 86-50
Feb 19 vs. Eastern Maine CC W, 76-49
Feb 21 vs. Southern Maine CC L, 62-58
Team Stats
Statistics Overall Conf
Games 29 1st 14 3rd
Points 2335 1st 1182 2nd
Points per game 80.5 1st 84.4 2nd
FG made per game 31.5 1st 33.4 2nd
FG attempts per game 75.4 2nd 76.6 2nd
FG Pct 41.7 2nd 43.7 2nd
3PT made per game 4.6 3rd 4.1 4th
3PT attempts per game 15.4 3rd 14.6 5th
3PT Pct 29.9 2nd 28.3 3rd
FT made per game 12.9 2nd 13.4 2nd
FT attempt per game 20.6 2nd 20.6 2nd
FT Pct 62.8 6th 65.1 4th
Off rebounds per game 17.6 3rd 17.2 3rd
Def rebounds per game 30.5 3rd 30.4 2nd
Total rebounds per game 48.1 3rd 47.6 3rd
Opponents' Off rebounds per game 10.9 1st 12.0 2nd
Opponents' Def rebounds per game 24.1 3rd 24.6 3rd
Opponents' Total rebounds per game 35.0 1st 36.6 1st
Rebound margin per game 13.0 2nd 10.9 3rd
Assists per game 19.4 1st 21.0 1st
Opponents' Assists per game 9.7 2nd 9.5 1st
Turnovers per game 20.5 7th 19.3 5th
Opponents' Turnovers per game 29.7 1st 33.0 1st
Steals per game 17.7 1st 19.6 1st
Opponents' Steals per game 8.6 3rd 8.6 4th
Blocks per game 5.0 2nd 6.2 2nd
Opponents' Blocks per game 3.2 6th 3.3 6th
Personal fouls per game 19.4 9th 20.1 10th
Offensive efficiency 0.908 3rd 0.949 3rd
Net efficiency 0.245 1st 0.387 2nd
Opponents' Personal fouls per game 15.5 3rd 15.9 3rd
Offensive efficiency 0.663 10th 0.562 9th
Points per game allowed 53.8 2nd 49.2 2nd
Opponents' Field goal percentage 32.6 2nd 29.6 2nd
Opponents' 3PT percentage 24.5 2nd 23.1 4th
Home Attendance 250 3rd 100 3rd
Home Attendance average 20 3rd 15 3rd
Field goal total-attempts 913-2188 1st 468-1072 3rd
3 point total-attempts 134-448 3rd 58-205 4th
Free throw total-attempts 375-597 2nd 188-289 2nd
Opponents' Field goal total-attempts 503-1541 6th 232-783 4th
Opponents' 3 point total-attempts 84-343 6th 43-186 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # CMCC Alumni W, 79-44 - - - - - - - - - - - - - - -
Oct 25 UNB Saint John L, 67-64 21-63 33.3 9-26 34.6 13-23 56.5 9 37 46 14 28 7 3 14 64
Oct 26 St. Lawrence-Champlain W, 68-62 29-85 34.1 5-16 31.3 5-14 35.7 19 32 51 19 17 13 4 15 68
Oct 31 at Daniel Webster College W, 65-48 25-79 31.6 4-11 36.4 11-19 57.9 22 32 54 16 24 12 4 21 65
Nov 1 Quinsigamond Community College W, 101-37 37-90 41.1 7-21 33.3 20-32 62.5 17 23 40 21 23 42 1 22 101
Nov 2 at Dean College L, 94-75 28-76 36.8 9-21 42.9 10-22 45.5 14 38 52 21 24 16 8 21 75
Nov 4 Unity W, 106-8 50-89 56.2 2-5 40.0 4-4 100.0 21 29 50 35 9 34 2 7 106
Nov 6 vs. Wheelock College W, 74-52 27-68 39.7 3-8 37.5 17-22 77.3 21 31 52 19 18 15 4 22 74
Nov 7 # Navy Prep L, 93-71 24-63 38.1 9-24 37.5 14-19 73.7 9 24 33 19 32 5 5 20 71
Nov 8 Thomas W, 88-47 34-80 42.5 4-20 20.0 16-22 72.7 24 20 44 14 25 18 2 21 88
Nov 12 at Me.-Augusta W, 83-49 34-66 51.5 1-7 14.3 14-21 66.7 11 27 38 17 25 18 3 23 83
Nov 14 at Thomas College W, 70-49 26-76 34.2 9-19 47.4 9-20 45.0 18 47 65 23 23 21 3 19 70
Nov 16 Vermont Tech W, 90-60 38-94 40.4 3-17 17.6 11-13 84.6 17 27 44 23 26 28 7 12 90
Nov 20 NHTI W, 91-43 41-86 47.7 2-13 15.4 7-11 63.6 24 35 59 26 24 23 5 17 91
Nov 23 at Hampshire W, 72-41 31-88 35.2 0-1 0.0 10-20 50.0 35 26 61 21 13 18 3 23 72
Dec 7 Me.-Machias W, 100-40 35-78 44.9 8-20 40.0 22-33 66.7 18 29 47 22 22 28 2 23 100
Dec 11 Southern Maine CC W, 66-62 25-75 33.3 3-16 18.8 13-24 54.2 13 35 48 11 22 10 12 18 66
Dec 15 at Eastern Maine CC W, 86-51 32-73 43.8 6-14 42.9 16-22 72.7 20 40 60 28 20 25 12 28 86
Jan 18 at St. Joseph's (VT) L, 80-65 22-64 34.4 6-19 31.6 15-18 83.3 12 24 36 12 24 6 4 16 65
Jan 19 at Vermont Tech W, 91-49 38-90 42.2 4-18 22.2 11-18 61.1 25 22 47 22 11 18 3 21 91
Jan 24 St. Joseph's (VT) L, 70-57 20-74 27.0 3-21 14.3 14-19 73.7 13 26 39 13 31 15 6 22 57
Jan 26 Me.-Presque Isle W, 86-71 34-53 64.2 6-10 60.0 12-19 63.2 10 26 36 16 17 4 3 5 86
Jan 29 Me.-Augusta W, 88-70 36-71 50.7 7-16 43.8 9-13 69.2 17 27 44 20 19 11 2 22 88
Feb 1 at Me.-Machias W, 99-46 40-80 50.0 9-24 37.5 10-21 47.6 14 32 46 20 6 15 7 23 99
Feb 3 Eastern Maine CC W, 87-46 32-72 44.4 6-22 27.3 17-30 56.7 15 37 52 23 26 16 8 29 87
Feb 4 at Unity W, 95-15 42-81 51.9 3-10 30.0 8-9 88.9 20 30 50 30 6 24 11 4 95
Feb 7 at Me.-Presque Isle W, 81-60 33-63 52.4 2-11 18.2 13-23 56.5 12 24 36 18 20 18 6 18 81
Feb 8 Dean College   - - - - - - - - - - - - - - -
Feb 11 at Southern Maine CC L, 81-67 23-65 35.4 1-14 7.1 20-31 64.5 11 27 38 13 22 15 8 30 67
Feb 13 at NHTI W, 86-50 30-66 45.5 6-18 33.3 20-29 69.0 16 33 49 18 23 17 4 18 86
Feb 19 vs. Eastern Maine CC W, 76-49 32-79 40.5 4-18 22.2 8-18 44.4 25 36 61 13 26 17 3 21 76
Feb 21 vs. Southern Maine CC L, 62-58 18-64 28.1 2-12 16.7 20-27 74.1 16 33 49 15 21 9 4 28 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 913-2188 41.7 134-448 29.9 375-597 62.8 17.6 30.5 48.1 19.4 20.5 17.7 5.0 19.4 80.5 0.908 0.305
Conference 14 468-1072 43.7 58-205 28.3 188-289 65.1 17.2 30.4 47.6 21.0 19.3 19.6 6.2 20.1 84.4 0.949 0.386
Exhibition 1 24-63 38.1 9-24 37.5 14-19 73.7 9.0 24.0 33.0 19.0 32.0 5.0 5.0 20.0 71.0 0.743 -0.230
 
Home 13 432-1010 42.8 65-223 29.1 163-257 63.4 16.7 29.5 46.2 19.8 22.2 19.2 4.4 17.5 84.0 0.902 0.325
Away 13 404-967 41.8 60-187 32.1 167-273 61.2 17.7 30.9 48.6 19.9 18.5 17.2 5.8 20.4 79.6 0.929 0.303
Neutral 3 77-211 36.5 9-38 23.7 45-67 67.2 20.7 33.3 54.0 15.7 21.7 13.7 3.7 23.7 69.3 0.840 0.202
 
Wins 23 781-1782 43.8 104-335 31.0 283-457 61.9 18.9 30.4 49.3 20.7 19.3 19.3 4.8 18.8 84.7 0.964 0.405
Losses 6 132-406 32.5 30-113 26.5 92-140 65.7 12.5 30.8 43.3 14.7 25.0 11.3 5.5 21.8 64.3 0.701 -0.083
 
October 3 75-227 33.0 18-53 34.0 29-56 51.8 16.7 33.7 50.3 16.3 23.0 10.7 3.7 16.7 65.7 0.719 0.072
November 10 346-813 42.6 40-132 30.3 118-187 63.1 20.2 30.3 50.5 22.0 21.0 23.3 3.8 18.7 85.0 0.929 0.465
December 3 92-226 40.7 17-50 34.0 51-79 64.6 17.0 34.7 51.7 20.3 21.3 21.0 8.7 23.0 84.0 0.905 0.324
January 5 150-352 42.6 26-84 31.0 61-87 70.1 15.4 25.0 40.4 16.6 20.4 10.8 3.6 17.2 77.4 0.920 0.089
February 8 250-570 43.9 33-129 25.6 116-188 61.7 16.1 31.5 47.6 18.8 18.8 16.4 6.4 21.4 81.1 0.947 0.345
Date Opponent Score Attend
Oct 18 CMCC Alumni 79-44 Win -
Oct 25 UNB Saint John L, 67-64 0
Oct 26 St. Lawrence-Champlain W, 68-62 0
Oct 31 at Daniel Webster College W, 65-48 0
Nov 1 Quinsigamond Community College W, 101-37 0
Nov 2 at Dean College L, 94-75 0
Nov 4 Unity W, 106-8 100
Nov 6 vs. Wheelock College W, 74-52 50
Nov 7 Navy Prep L, 93-71 0
Nov 8 Thomas W, 88-47 0
Nov 12 at Me.-Augusta W, 83-49 84
Nov 14 at Thomas College W, 70-49 0
Nov 16 Vermont Tech W, 90-60 0
Nov 20 NHTI W, 91-43 150
Nov 23 at Hampshire W, 72-41 0
Dec 7 Me.-Machias W, 100-40 0
Dec 11 Southern Maine CC W, 66-62 0
Dec 15 at Eastern Maine CC W, 86-51 0
Jan 18 at St. Joseph's (VT) L, 80-65 0
Jan 19 at Vermont Tech W, 91-49 0
Jan 24 St. Joseph's (VT) L, 70-57 0
Jan 26 Me.-Presque Isle W, 86-71 0
Jan 29 Me.-Augusta W, 88-70 0
Feb 1 at Me.-Machias W, 99-46 0
Feb 3 Eastern Maine CC W, 87-46 0
Feb 4 at Unity W, 95-15 0
Feb 7 at Me.-Presque Isle W, 81-60 0
Feb 8 Dean College   -
Feb 11 at Southern Maine CC L, 81-67 300
Feb 13 at NHTI W, 86-50 75
Feb 19 vs. Eastern Maine CC W, 76-49 50
Feb 21 vs. Southern Maine CC L, 62-58 0