#3 Arreonte Anderson (G) - St. Joseph's (VT)

gp
28
pts/g
17.5
fg %
48.9
3pt %
29.7
ft %
66.3
reb/g
9.3
a/g
2.9
Player Stats
  Overall Conf
Games 28 33rd 13 1st
Games started 27 16th 12 17th
Minutes 900 8th 345 14th
Minutes per game 32.1 6th 26.5 17th
FG 204-417 3rd 109-205 2nd
FG Pct 48.9 3rd 53.2 2nd
3PT 22-74 14th 8-33 22nd
3PT Pct 29.7 - 24.2 -
FT 59-89 8th 29-42 6th
FT Pct 66.3 4th 69.0 4th
Off rebounds 111 5th 59 2nd
Def rebounds 150 7th 72 5th
Total rebounds 261 5th 131 3rd
Rebounds per game 9.3 5th 10.1 3rd
Personal fouls 36 63rd 16 55th
Disqualifications 0 43rd - -
Assists 80 8th 39 7th
Turnovers 63 25th 26 33rd
Assist to turnover ratio 1.3 11th 1.5 11th
Steals 98 2nd 57 3rd
Blocks 27 9th 17 5th
Points 489 5th 255 2nd
Points per game 17.5 3rd 19.6 2nd
Points per 40 min 21.7 8th 29.6 4th
Recent Results
Date Opponent/Event Result
Feb 18 vs. Me.-Machias W, 70-24
Feb 20 vs. Southern Maine CC W, 72-62
Feb 21 vs. Me.-Augusta W, 59-52
Mar 3 vs. Penn State Fayette W, 81-56
Mar 4 vs. Penn State Beaver W, 92-71
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Vermont Tech W, 108-25 1 33 12-17 70.6 1-2 50.0 2-2 100.0 27
Nov 21 SUNY Delhi W, 91-27 1 40 8-12 66.7 0-1 0.0 0-0 - 16
Nov 28 at NJIT L, 71-50 1 39 8-16 50.0 4-5 80.0 1-1 100.0 21
Dec 2 Hampshire W, 80-29 1 26 7-17 41.2 2-9 22.2 5-5 100.0 21
Dec 9 NHTI W, 91-52 1 30 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 12 at Central Maine CC W, 55-48 1 38 7-19 36.8 1-4 25.0 4-7 57.1 19
Dec 13 at Great Bay C.C. W, 68-21 - 1 8-13 61.5 2-3 66.7 0-0 - 18
Dec 19 at Berkeley (NY) W, 71-43 1 37 4-13 30.8 0-6 0.0 1-2 50.0 9
Dec 28 Villa Maria W, 71-61 1 40 5-11 45.5 1-2 50.0 2-2 100.0 13
Jan 3 at Penn State Brandywine W, 80-50 1 39 8-15 53.3 2-5 40.0 0-1 0.0 18
Jan 9 Southern Maine CC W, 60-56 1 39 4-17 23.5 1-2 50.0 5-6 83.3 14
Jan 14 at Pine Manor W, 81-59 1 40 5-11 45.5 0-3 0.0 0-0 - 10
Jan 16 Great Bay C.C. W, 112-33 1 35 11-22 50.0 0-4 0.0 0-0 - 22
Jan 17 Central Maine CC W, 80-36 1 33 8-12 66.7 0-1 0.0 0-2 0.0 16
Jan 26 at NHTI W, 90-62 1 38 6-14 42.9 0-1 0.0 7-10 70.0 19
Jan 27 at Fisher College W, 89-63 1 36 6-19 31.6 1-3 33.3 4-4 100.0 17
Jan 30 at Me.-Machias W, 102-37 1 40 12-16 75.0 0-1 0.0 4-5 80.0 28
Jan 31 at Unity W, 107-14 1 1 11-21 52.4 0-2 0.0 0-0 - 22
Feb 2 Word of Life W, 102-40 1 26 10-11 90.9 1-1 100.0 3-4 75.0 24
Feb 3 at Hampshire W, 76-26 1 1 12-18 66.7 1-2 50.0 1-4 25.0 26
Feb 5 at Holyoke Community College W, 85-35 - - - - - - - - -
Feb 6 Me.-Augusta W, 76-46 1 35 5-14 35.7 0-1 0.0 3-4 75.0 13
Feb 7 at Villa Maria W, 87-56 1 36 7-22 31.8 0-4 0.0 1-2 50.0 15
Feb 9 at Vermont Tech W, 100-20 1 33 8-14 57.1 0-2 0.0 0-2 0.0 16
Feb 11 at Quinsigamond Community College W, 84-21 - - - - - - - - -
Feb 14 at SUNY Canton W, 91-50 1 29 2-8 25.0 0-0 - 1-2 50.0 5
Feb 18 vs. Me.-Machias W, 70-24 1 37 10-21 47.6 2-2 100.0 4-8 50.0 26
Feb 20 vs. Southern Maine CC W, 72-62 1 38 6-10 60.0 0-1 0.0 4-6 66.7 16
Feb 21 vs. Me.-Augusta W, 59-52 1 40 3-10 30.0 2-4 50.0 3-4 75.0 11
Mar 3 vs. Penn State Fayette W, 81-56 - - - - - - - - -
Mar 4 vs. Penn State Beaver W, 92-71 - - - - - - - - -
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46 1 40 6-14 42.9 0-0 - 2-4 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Vermont Tech W, 108-25 1 33 4 6 10 4 3 1.3 6 1 1 -
Nov 21 SUNY Delhi W, 91-27 1 40 4 3 7 6 0 - 1 5 1 -
Nov 28 at NJIT L, 71-50 1 39 2 5 7 1 3 0.3 2 0 0 0
Dec 2 Hampshire W, 80-29 1 26 3 5 8 2 4 0.5 5 1 0 -
Dec 9 NHTI W, 91-52 1 30 3 5 8 4 3 1.3 4 0 1 -
Dec 12 at Central Maine CC W, 55-48 1 38 6 7 13 2 1 2.0 3 0 1 -
Dec 13 at Great Bay C.C. W, 68-21 - 1 5 3 8 1 1 1.0 2 0 2 -
Dec 19 at Berkeley (NY) W, 71-43 1 37 1 7 8 2 2 1.0 3 0 2 -
Dec 28 Villa Maria W, 71-61 1 40 0 3 3 2 5 0.4 1 0 1 -
Jan 3 at Penn State Brandywine W, 80-50 1 39 0 7 7 4 2 2.0 3 0 0 -
Jan 9 Southern Maine CC W, 60-56 1 39 5 6 11 4 2 2.0 1 1 2 -
Jan 14 at Pine Manor W, 81-59 1 40 4 7 11 2 4 0.5 2 0 1 -
Jan 16 Great Bay C.C. W, 112-33 1 35 9 7 16 4 2 2.0 4 2 0 -
Jan 17 Central Maine CC W, 80-36 1 33 2 7 9 4 4 1.0 6 2 3 -
Jan 26 at NHTI W, 90-62 1 38 9 5 14 1 3 0.3 5 1 0 -
Jan 27 at Fisher College W, 89-63 1 36 2 4 6 4 3 1.3 2 1 2 -
Jan 30 at Me.-Machias W, 102-37 1 40 5 6 11 3 0 - 3 0 2 -
Jan 31 at Unity W, 107-14 1 1 6 3 9 2 0 - 5 0 0 -
Feb 2 Word of Life W, 102-40 1 26 1 3 4 2 1 2.0 4 1 1 -
Feb 3 at Hampshire W, 76-26 1 1 4 9 13 2 4 0.5 10 5 3 -
Feb 5 at Holyoke Community College W, 85-35 - - - - - - - - - - - -
Feb 6 Me.-Augusta W, 76-46 1 35 2 7 9 6 0 - 1 3 0 -
Feb 7 at Villa Maria W, 87-56 1 36 11 6 17 4 6 0.7 3 2 3 0
Feb 9 at Vermont Tech W, 100-20 1 33 2 3 5 2 0 - 5 1 2 -
Feb 11 at Quinsigamond Community College W, 84-21 - - - - - - - - - - - -
Feb 14 at SUNY Canton W, 91-50 1 29 2 3 5 6 1 6.0 2 1 3 0
Feb 18 vs. Me.-Machias W, 70-24 1 37 9 2 11 2 2 1.0 7 0 0 -
Feb 20 vs. Southern Maine CC W, 72-62 1 38 1 5 6 2 2 1.0 2 0 2 -
Feb 21 vs. Me.-Augusta W, 59-52 1 40 2 9 11 0 1 0.0 2 0 0 -
Mar 3 vs. Penn State Fayette W, 81-56 - - - - - - - - - - - -
Mar 4 vs. Penn State Beaver W, 92-71 - - - - - - - - - - - -
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46 1 40 7 7 14 2 4 0.5 4 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 32.1 7.3-14.9 48.9 0.8-2.6 29.7 2.1-3.2 66.3 17.5
Conference 13 12 26.5 8.4-15.8 53.2 0.6-2.5 24.2 2.2-3.2 69.0 19.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.7 7.5-14.3 52.4 0.7-2.6 26.9 2.2-2.7 81.5 17.9
Away 14 13 29.1 7.4-15.6 47.5 0.8-2.9 26.8 1.7-2.9 60.0 17.4
Neutral 4 4 38.8 6.2-13.8 45.5 1.0-1.8 57.1 3.2-5.5 59.1 16.8
-
Wins 27 26 31.9 7.3-14.9 48.9 0.7-2.6 26.1 2.1-3.3 65.9 17.3
Losses 1 1 39.0 8.0-16.0 50.0 4.0-5.0 80.0 1.0-1.0 100.0 21.0
-
November 3 3 37.3 9.3-15.0 62.2 1.7-2.7 62.5 1.0-1.0 100.0 21.3
December 6 5 28.7 6.0-13.8 43.4 1.2-4.5 25.9 2.3-3.0 77.8 15.5
January 9 9 33.4 7.9-16.3 48.3 0.4-2.4 18.2 2.2-3.1 71.4 18.4
February 9 9 30.6 7.0-14.2 49.2 0.7-1.9 35.3 2.2-4.0 55.6 16.9
March 1 1 40.0 6.0-14.0 42.9 0.0-0.0 - 2.0-4.0 50.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 900 204-417 48.9 22-74 29.7 59-89 66.3 489
Conference 13 12 345 109-205 53.2 8-33 24.2 29-42 69.0 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 337 75-143 52.4 7-26 26.9 22-27 81.5 179
Away 14 13 408 104-219 47.5 11-41 26.8 24-40 60.0 243
Neutral 4 4 155 25-55 45.5 4-7 57.1 13-22 59.1 67
-
Wins 27 26 861 196-401 48.9 18-69 26.1 58-88 65.9 468
Losses 1 1 39 8-16 50.0 4-5 80.0 1-1 100.0 21
-
November 3 3 112 28-45 62.2 5-8 62.5 3-3 100.0 64
December 6 5 172 36-83 43.4 7-27 25.9 14-18 77.8 93
January 9 9 301 71-147 48.3 4-22 18.2 20-28 71.4 166
February 9 9 275 63-128 49.2 6-17 35.3 20-36 55.6 152
March 1 1 40 6-14 42.9 0-0 - 2-4 50.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 32.1 0.0-0.0 48.9 0.0-0.0 29.7 0.0-0.0 66.3 0.0
Conference 13 12 26.5 0.0-0.0 53.2 0.0-0.0 24.2 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.7 0.0-0.0 52.4 0.0-0.0 26.9 0.0-0.0 81.5 0.0
Away 14 13 29.1 0.0-0.0 47.5 0.0-0.0 26.8 0.0-0.0 60.0 0.0
Neutral 4 4 38.8 0.0-0.0 45.5 0.0-0.0 57.1 0.0-0.0 59.1 0.0
-
Wins 27 26 31.9 0.0-0.0 48.9 0.0-0.0 26.1 0.0-0.0 65.9 0.0
Losses 1 1 39.0 0.0-0.0 50.0 0.0-0.0 80.0 0.0-0.0 100.0 0.0
-
November 3 3 37.3 0.0-0.0 62.2 0.0-0.0 62.5 0.0-0.0 100.0 0.0
December 6 5 28.7 0.0-0.0 43.4 0.0-0.0 25.9 0.0-0.0 77.8 0.0
January 9 9 33.4 0.0-0.0 48.3 0.0-0.0 18.2 0.0-0.0 71.4 0.0
February 9 9 30.6 0.0-0.0 49.2 0.0-0.0 35.3 0.0-0.0 55.6 0.0
March 1 1 40.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 32.1 4.0 5.4 9.3 1.3 0.0 2.9 2.3 1.3 3.5 1.0
Conference 13 12 26.5 4.5 5.5 10.1 1.2 - 3.0 2.0 1.5 4.4 1.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.7 3.3 5.2 8.5 1.0 - 3.8 2.4 1.6 3.3 1.6
Away 14 13 29.1 4.2 5.4 9.6 1.5 0.0 2.6 2.1 1.2 3.6 0.8
Neutral 4 4 38.8 4.8 5.8 10.5 1.3 0.0 1.5 2.3 0.7 3.8 0.0
-
Wins 27 26 31.9 4.0 5.4 9.4 1.3 0.0 2.9 2.2 1.3 3.6 1.0
Losses 1 1 39.0 2.0 5.0 7.0 0.0 0.0 1.0 3.0 0.3 2.0 0.0
-
November 3 3 37.3 3.3 4.7 8.0 0.7 0.0 3.7 2.0 1.8 3.0 2.0
December 6 5 28.7 3.0 5.0 8.0 1.2 - 2.2 2.7 0.8 3.0 0.2
January 9 9 33.4 4.7 5.8 10.4 1.1 - 3.1 2.2 1.4 3.4 0.8
February 9 9 30.6 3.8 5.2 9.0 1.6 0.0 2.9 1.9 1.5 4.0 1.4
March 1 1 40.0 7.0 7.0 14.0 3.0 0.0 2.0 4.0 0.5 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 900 111 150 261 36 0 80 63 1.3 98 27
Conference 13 12 345 59 72 131 16 - 39 26 1.5 57 17
Exhibition - - - - - - - - - - - - -
-
Home 10 10 337 33 52 85 10 - 38 24 1.6 33 16
Away 14 13 408 59 75 134 21 0 36 30 1.2 50 11
Neutral 4 4 155 19 23 42 5 0 6 9 0.7 15 0
-
Wins 27 26 861 109 145 254 36 0 79 60 1.3 96 27
Losses 1 1 39 2 5 7 0 0 1 3 0.3 2 0
-
November 3 3 112 10 14 24 2 0 11 6 1.8 9 6
December 6 5 172 18 30 48 7 - 13 16 0.8 18 1
January 9 9 301 42 52 94 10 - 28 20 1.4 31 7
February 9 9 275 34 47 81 14 0 26 17 1.5 36 13
March 1 1 40 7 7 14 3 0 2 4 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 27 26 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0