#3 Destinie Montano (G) - Southern Maine CC

gp
31
pts/g
5.1
fg %
40.1
3pt %
28.0
ft %
52.0
reb/g
2.8
a/g
2.6
Player Stats
  Overall Conf
Games 31 14th 13 1st
Games started 2 75th 2 65th
Minutes 584 29th 270 30th
Minutes per game 18.8 33rd 20.8 32nd
FG 65-162 31st 40-88 25th
FG Pct 40.1 - 45.5 6th
3PT 14-50 23rd 9-29 19th
3PT Pct 28.0 - 31.0 -
FT 13-25 46th 8-13 44th
FT Pct 52.0 - 61.5 -
Off rebounds 32 40th 18 35th
Def rebounds 56 40th 22 60th
Total rebounds 88 43rd 40 46th
Rebounds per game 2.8 55th 3.1 49th
Personal fouls 51 86th 16 55th
Disqualifications - - - -
Assists 80 8th 39 7th
Turnovers 48 47th 16 64th
Assist to turnover ratio 1.7 4th 2.4 7th
Steals 49 15th 25 18th
Blocks 7 25th 2 41st
Points 157 34th 97 25th
Points per game 5.1 43rd 7.5 29th
Points per 40 min 10.8 47th 14.4 30th
Recent Results
Date Opponent/Event Result
Feb 13 Vermont Tech W, 92-28
Feb 14 Navy Prep W, 63-57
Feb 18 vs. NHTI W, 95-66
Feb 20 vs. St. Joseph's (VT) L, 72-62
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59
Mar 4 vs. Penn State Hazleton L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 - - - - - - - - -
Oct 25 vs. UNB Saint John W, 62-44 - 19 2-4 50.0 0-0 - 0-2 0.0 4
Oct 31 at Navy Prep L, 46-42 - 25 3-10 30.0 0-3 0.0 0-0 - 6
Nov 7 Penn State Greater Allegheny W, 86-48 - 25 1-2 50.0 0-0 - 0-0 - 2
Nov 14 at Vermont Tech W, 79-48 - 14 0-4 0.0 0-1 0.0 0-0 - 0
Nov 18 Unity W, 113-30 - 21 3-7 42.9 2-5 40.0 0-0 - 8
Nov 21 Penn State Mont Alto W, 71-46 - 14 1-3 33.3 0-1 0.0 0-0 - 2
Nov 22 Penn State Beaver W, 78-75 - 19 1-2 50.0 0-0 - 0-2 0.0 2
Nov 24 at Me.-Augusta L, 74-50 - 21 5-7 71.4 1-2 50.0 0-0 - 11
Dec 3 NHTI W, 68-54 - 26 7-11 63.6 1-3 33.3 2-2 100.0 17
Dec 5 Me.-Machias W, 70-34 1 23 5-7 71.4 0-1 0.0 0-0 - 10
Dec 6 Hampshire W, 78-29 1 23 3-6 50.0 2-4 50.0 0-0 - 8
Dec 12 at Berkeley (NY) W, 68-56 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Dec 13 vs. Vaughn W, 75-22 - 13 0-2 0.0 0-0 - 0-0 - 0
Dec 16 Central Maine CC L, 68-38 - 19 2-8 25.0 0-2 0.0 0-0 - 4
Dec 19 CCRI W, 71-61 - 13 1-3 33.3 1-1 100.0 0-0 - 3
Jan 6 at Holyoke CC W, 91-48 - 14 2-5 40.0 0-2 0.0 0-0 - 4
Jan 9 at St. Joseph's (VT) L, 60-56 - 22 1-3 33.3 0-1 0.0 0-0 - 2
Jan 13 at Great Bay C.C. W, 88-18 - 18 3-7 42.9 1-2 50.0 0-0 - 7
Jan 17 at CCRI L, 63-44 - 14 0-4 0.0 0-0 - 0-0 - 0
Jan 20 at Unity W, 95-10 - 20 4-8 50.0 0-2 0.0 0-0 - 8
Jan 23 Me.-Presque Isle W, 89-51 - 21 3-4 75.0 2-3 66.7 0-2 0.0 8
Jan 27 Me.-Augusta L, 65-52 - 21 4-8 50.0 1-2 50.0 0-2 0.0 9
Jan 30 at Dean College L, 71-65 - 23 2-4 50.0 0-1 0.0 4-4 100.0 8
Feb 3 at NHTI W, 83-58 - 18 1-5 20.0 0-1 0.0 0-0 - 2
Feb 6 at Me.-Machias W, 74-44 - 19 2-7 28.6 1-1 100.0 2-3 66.7 7
Feb 10 at Central Maine CC W, 58-53 - 23 1-5 20.0 0-3 0.0 4-6 66.7 6
Feb 13 Vermont Tech W, 92-28 - 20 4-6 66.7 2-3 66.7 0-0 - 10
Feb 14 Navy Prep W, 63-57 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 vs. NHTI W, 95-66 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Feb 20 vs. St. Joseph's (VT) L, 72-62 - 19 0-5 0.0 0-1 0.0 1-2 50.0 1
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 - 17 2-6 33.3 0-1 0.0 0-0 - 4
Mar 4 vs. Penn State Hazleton L, 85-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 - - - - - - - - - - - -
Oct 25 vs. UNB Saint John W, 62-44 - 19 0 3 3 4 1 4.0 2 1 0 -
Oct 31 at Navy Prep L, 46-42 - 25 2 3 5 5 3 1.7 4 0 4 -
Nov 7 Penn State Greater Allegheny W, 86-48 - 25 2 2 4 3 1 3.0 1 1 1 -
Nov 14 at Vermont Tech W, 79-48 - 14 0 3 3 0 3 0.0 2 0 2 -
Nov 18 Unity W, 113-30 - 21 3 0 3 4 0 - 2 0 1 -
Nov 21 Penn State Mont Alto W, 71-46 - 14 1 1 2 1 1 1.0 2 0 0 -
Nov 22 Penn State Beaver W, 78-75 - 19 0 1 1 0 3 0.0 0 0 2 -
Nov 24 at Me.-Augusta L, 74-50 - 21 2 2 4 1 0 - 1 0 3 -
Dec 3 NHTI W, 68-54 - 26 3 5 8 4 1 4.0 3 1 0 -
Dec 5 Me.-Machias W, 70-34 1 23 2 0 2 3 2 1.5 2 1 1 -
Dec 6 Hampshire W, 78-29 1 23 0 0 0 4 1 4.0 3 0 0 -
Dec 12 at Berkeley (NY) W, 68-56 - 16 1 0 1 1 2 0.5 1 0 3 -
Dec 13 vs. Vaughn W, 75-22 - 13 1 2 3 1 2 0.5 0 0 2 -
Dec 16 Central Maine CC L, 68-38 - 19 0 0 0 4 4 1.0 5 0 3 -
Dec 19 CCRI W, 71-61 - 13 0 2 2 1 0 - 2 0 4 -
Jan 6 at Holyoke CC W, 91-48 - 14 0 2 2 2 2 1.0 0 0 4 -
Jan 9 at St. Joseph's (VT) L, 60-56 - 22 1 3 4 5 0 - 1 0 2 -
Jan 13 at Great Bay C.C. W, 88-18 - 18 0 2 2 5 0 - 1 0 0 -
Jan 17 at CCRI L, 63-44 - 14 0 4 4 0 2 0.0 0 0 1 -
Jan 20 at Unity W, 95-10 - 20 1 2 3 2 0 - 2 0 0 -
Jan 23 Me.-Presque Isle W, 89-51 - 21 0 2 2 2 1 2.0 2 0 0 -
Jan 27 Me.-Augusta L, 65-52 - 21 2 1 3 3 2 1.5 0 0 2 -
Jan 30 at Dean College L, 71-65 - 23 1 5 6 6 3 2.0 1 0 4 -
Feb 3 at NHTI W, 83-58 - 18 0 2 2 1 3 0.3 1 2 0 -
Feb 6 at Me.-Machias W, 74-44 - 19 2 2 4 1 1 1.0 2 0 0 -
Feb 10 at Central Maine CC W, 58-53 - 23 2 2 4 3 2 1.5 1 0 2 -
Feb 13 Vermont Tech W, 92-28 - 20 2 2 4 6 0 - 3 0 1 -
Feb 14 Navy Prep W, 63-57 - 12 2 0 2 1 1 1.0 1 0 1 -
Feb 18 vs. NHTI W, 95-66 - 12 0 0 0 1 1 1.0 0 0 3 -
Feb 20 vs. St. Joseph's (VT) L, 72-62 - 19 0 2 2 3 3 1.0 3 0 1 -
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 - 17 2 1 3 3 3 1.0 1 1 4 -
Mar 4 vs. Penn State Hazleton L, 85-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 18.8 2.1-5.2 40.1 0.5-1.6 28.0 0.4-0.8 52.0 5.1
Conference 13 2 20.8 3.1-6.8 45.5 0.7-2.2 31.0 0.6-1.0 61.5 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 19.8 2.7-5.2 51.5 0.8-2.0 42.3 0.2-0.6 25.0 6.4
Away 13 - 19.0 1.9-5.7 33.8 0.2-1.6 14.3 0.8-1.0 76.9 4.8
Neutral 5 - 16.0 1.0-4.0 25.0 0.0-0.6 0.0 0.2-0.8 25.0 2.2
-
Wins 22 2 18.3 2.1-4.9 43.0 0.5-1.7 32.4 0.4-0.8 47.1 5.1
Losses 9 - 20.1 2.1-6.1 34.5 0.2-1.4 15.4 0.6-0.9 62.5 5.0
-
October 2 - 22.0 2.5-7.0 35.7 0.0-1.5 0.0 0.0-1.0 0.0 5.0
November 6 - 19.0 1.8-4.2 44.0 0.5-1.5 33.3 0.0-0.3 0.0 4.2
December 7 2 19.0 2.7-6.0 45.2 0.6-1.9 30.8 0.3-0.3 100.0 6.3
January 8 - 19.1 2.4-5.4 44.2 0.5-1.6 30.8 0.5-1.0 50.0 5.8
February 7 - 17.6 1.3-4.6 28.1 0.4-1.6 27.3 1.0-1.6 63.6 4.0
March 1 - 17.0 2.0-6.0 33.3 0.0-1.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 584 65-162 40.1 14-50 28.0 13-25 52.0 157
Conference 13 2 270 40-88 45.5 9-29 31.0 8-13 61.5 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 2 257 35-68 51.5 11-26 42.3 2-8 25.0 83
Away 13 - 247 25-74 33.8 3-21 14.3 10-13 76.9 63
Neutral 5 - 80 5-20 25.0 0-3 0.0 1-4 25.0 11
-
Wins 22 2 403 46-107 43.0 12-37 32.4 8-17 47.1 112
Losses 9 - 181 19-55 34.5 2-13 15.4 5-8 62.5 45
-
October 2 - 44 5-14 35.7 0-3 0.0 0-2 0.0 10
November 6 - 114 11-25 44.0 3-9 33.3 0-2 0.0 25
December 7 2 133 19-42 45.2 4-13 30.8 2-2 100.0 44
January 8 - 153 19-43 44.2 4-13 30.8 4-8 50.0 46
February 7 - 123 9-32 28.1 3-11 27.3 7-11 63.6 28
March 1 - 17 2-6 33.3 0-1 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 18.8 0.0-0.0 40.1 0.0-0.0 28.0 0.0-0.0 52.0 0.0
Conference 13 2 20.8 0.0-0.0 45.5 0.0-0.0 31.0 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 19.8 0.0-0.0 51.5 0.0-0.0 42.3 0.0-0.0 25.0 0.0
Away 13 - 19.0 0.0-0.0 33.8 0.0-0.0 14.3 0.0-0.0 76.9 0.0
Neutral 5 - 16.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 25.0 0.0
-
Wins 22 2 18.3 0.0-0.0 43.0 0.0-0.0 32.4 0.0-0.0 47.1 0.0
Losses 9 - 20.1 0.0-0.0 34.5 0.0-0.0 15.4 0.0-0.0 62.5 0.0
-
October 2 - 22.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0
November 6 - 19.0 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
December 7 2 19.0 0.0-0.0 45.2 0.0-0.0 30.8 0.0-0.0 100.0 0.0
January 8 - 19.1 0.0-0.0 44.2 0.0-0.0 30.8 0.0-0.0 50.0 0.0
February 7 - 17.6 0.0-0.0 28.1 0.0-0.0 27.3 0.0-0.0 63.6 0.0
March 1 - 17.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 18.8 1.0 1.8 2.8 1.6 - 2.6 1.5 1.7 1.6 0.2
Conference 13 2 20.8 1.4 1.7 3.1 1.2 - 3.0 1.2 2.4 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 2 19.8 1.3 1.2 2.5 1.2 - 2.8 1.3 2.1 2.0 0.2
Away 13 - 19.0 0.9 2.5 3.4 1.9 - 2.5 1.6 1.5 1.3 0.2
Neutral 5 - 16.0 0.6 1.6 2.2 2.0 - 2.4 2.0 1.2 1.2 0.4
-
Wins 22 2 18.3 1.0 1.6 2.6 1.2 - 2.3 1.3 1.8 1.5 0.3
Losses 9 - 20.1 1.1 2.3 3.4 2.7 - 3.3 2.2 1.5 1.8 0.1
-
October 2 - 22.0 1.0 3.0 4.0 2.0 - 4.5 2.0 2.3 3.0 0.5
November 6 - 19.0 1.3 1.5 2.8 1.5 - 1.5 1.3 1.1 1.3 0.2
December 7 2 19.0 1.0 1.3 2.3 1.9 - 2.6 1.7 1.5 2.3 0.3
January 8 - 19.1 0.6 2.6 3.3 1.6 - 3.1 1.3 2.5 0.9 0.0
February 7 - 17.6 1.1 1.4 2.6 1.1 - 2.3 1.6 1.5 1.6 0.3
March 1 - 17.0 2.0 1.0 3.0 4.0 - 3.0 3.0 1.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 584 32 56 88 51 - 80 48 1.7 49 7
Conference 13 2 270 18 22 40 16 - 39 16 2.4 25 2
Exhibition - - - - - - - - - - - - -
-
Home 13 2 257 17 16 33 16 - 36 17 2.1 26 3
Away 13 - 247 12 32 44 25 - 32 21 1.5 17 2
Neutral 5 - 80 3 8 11 10 - 12 10 1.2 6 2
-
Wins 22 2 403 22 35 57 27 - 50 28 1.8 33 6
Losses 9 - 181 10 21 31 24 - 30 20 1.5 16 1
-
October 2 - 44 2 6 8 4 - 9 4 2.3 6 1
November 6 - 114 8 9 17 9 - 9 8 1.1 8 1
December 7 2 133 7 9 16 13 - 18 12 1.5 16 2
January 8 - 153 5 21 26 13 - 25 10 2.5 7 0
February 7 - 123 8 10 18 8 - 16 11 1.5 11 2
March 1 - 17 2 1 3 4 - 3 3 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 13 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 22 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
November 6 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0