2015-16 Basketball Statistics - St. Joseph's (VT)

Games
30
Pts
82.3
FG %
46.7
3PT %
28.3
FT %
63.1
Reb
45.4
Ast
17.8
Team Summary
Title Record
Overall 31-1 (.969)
Conference 13-0 (1.000)
Streak Won 29
Home 10-0
Away 15-1
Neutral 6-0
Recent Results
Date Opponent Result
Feb 18 vs. Me.-Machias W, 70-24
Feb 20 vs. Southern Maine CC W, 72-62
Feb 21 vs. Me.-Augusta W, 59-52
Mar 3 vs. Penn State Fayette W, 81-56
Mar 4 vs. Penn State Beaver W, 92-71
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46
Team Stats
Statistics Overall Conf
Games 30 4th 13 8th
Points 2465 1st 1150 1st
Points per game 82.2 1st 88.5 1st
FG made per game 34.5 1st 38.3 1st
FG attempts per game 73.9 1st 80.0 1st
FG Pct 46.7 1st 47.9 1st
3PT made per game 4.2 5th 4.5 4th
3PT attempts per game 14.7 7th 15.5 7th
3PT Pct 28.3 2nd 28.9 3rd
FT made per game 9.1 4th 7.7 5th
FT attempt per game 14.4 5th 12.9 4th
FT Pct 63.1 2nd 59.5 5th
Off rebounds per game 18.2 2nd 20.6 2nd
Def rebounds per game 27.3 6th 25.5 6th
Total rebounds per game 45.4 2nd 46.2 2nd
Opponents' Off rebounds per game 11.5 2nd 10.2 1st
Opponents' Def rebounds per game 21.7 1st 20.8 1st
Opponents' Total rebounds per game 33.3 1st 31.0 1st
Rebound margin per game 12.2 2nd 15.2 1st
Assists per game 17.8 1st 18.9 1st
Opponents' Assists per game 10.3 5th 8.5 2nd
Turnovers per game 16.2 2nd 14.7 2nd
Opponents' Turnovers per game 26.0 1st 31.3 1st
Steals per game 16.3 1st 20.3 1st
Opponents' Steals per game 7.6 2nd 7.7 3rd
Blocks per game 7.7 1st 7.9 1st
Opponents' Blocks per game 1.3 1st 1.0 1st
Personal fouls per game 13.4 5th 11.8 5th
Offensive efficiency 1.038 1st 1.098 1st
Net efficiency 0.448 1st 0.629 1st
Opponents' Personal fouls per game 13.5 5th 11.9 8th
Offensive efficiency 0.590 10th 0.469 10th
Points per game allowed 44.5 1st 35.2 1st
Opponents' Field goal percentage 29.8 1st 26.0 1st
Opponents' 3PT percentage 24.7 6th 26.2 6th
Home Attendance 486 4th 384 1st
Home Attendance average 49 2nd 55 1st
Field goal total-attempts 1036-2217 1st 498-1040 1st
3 point total-attempts 125-441 5th 58-201 4th
Free throw total-attempts 272-431 4th 100-168 5th
Opponents' Field goal total-attempts 482-1617 4th 162-624 1st
Opponents' 3 point total-attempts 114-462 9th 43-164 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Vermont Tech W, 108-25 49-72 68.1 4-9 44.4 6-7 85.7 14 23 37 23 13 23 5 8 108
Nov 21 SUNY Delhi W, 91-27 43-63 68.3 2-7 28.6 3-3 100.0 13 21 34 22 5 8 8 7 91
Nov 28 at NJIT L, 71-50 20-48 41.7 6-13 46.2 4-6 66.7 8 21 29 10 24 11 9 15 50
Dec 2 Hampshire W, 80-29 33-76 43.4 3-19 15.8 11-14 78.6 22 22 44 16 13 17 5 11 80
Dec 9 NHTI W, 91-52 38-81 46.9 7-17 41.2 8-18 44.4 21 37 58 22 23 15 6 17 91
Dec 12 at Central Maine CC W, 55-48 22-62 35.5 5-15 33.3 6-12 50.0 17 30 47 11 21 11 5 12 55
Dec 13 at Great Bay C.C. W, 68-21 30-81 37.0 7-21 33.3 1-4 25.0 21 30 51 17 16 15 11 14 68
Dec 19 at Berkeley (NY) W, 71-43 32-86 37.2 2-21 9.5 5-9 55.6 20 30 50 23 14 21 6 16 71
Dec 28 Villa Maria W, 71-61 28-59 47.5 5-14 35.7 10-14 71.4 12 26 38 8 15 6 4 8 71
Jan 3 at Penn State Brandywine W, 80-50 34-69 49.3 5-14 35.7 7-14 50.0 13 35 48 21 21 15 11 10 80
Jan 9 Southern Maine CC W, 60-56 24-69 34.8 3-10 30.0 9-12 75.0 20 28 48 13 16 8 12 13 60
Jan 14 at Pine Manor W, 81-59 36-71 50.7 1-14 7.1 8-16 50.0 21 39 60 17 30 13 5 15 81
Jan 16 Great Bay C.C. W, 112-33 50-97 51.5 8-30 26.7 4-7 57.1 29 26 55 26 8 28 13 2 112
Jan 17 Central Maine CC W, 80-36 33-72 45.8 3-11 27.3 11-17 64.7 21 28 49 16 16 21 13 16 80
Jan 26 at NHTI W, 90-62 35-84 41.7 3-14 21.4 17-24 70.8 22 31 53 14 16 10 4 12 90
Jan 27 at Fisher College W, 89-63 36-84 42.9 6-19 31.6 11-14 78.6 22 25 47 26 15 12 6 17 89
Jan 30 at Me.-Machias W, 102-37 43-82 52.4 5-16 31.3 11-15 73.3 16 19 35 14 10 19 2 17 102
Jan 31 at Unity W, 107-14 50-93 53.8 7-17 41.2 4-5 80.0 24 14 38 28 8 40 3 5 107
Feb 2 Word of Life W, 102-40 42-75 56.0 9-19 47.4 9-13 69.2 15 32 47 22 18 20 13 10 102
Feb 3 at Hampshire W, 76-26 34-77 44.2 2-13 15.4 6-22 27.3 16 28 44 13 23 25 12 13 76
Feb 5 at Holyoke Community College W, 85-35 - - - - - - - - - - - - - - -
Feb 6 Me.-Augusta W, 76-46 33-66 50.0 1-7 14.3 9-13 69.2 16 26 42 21 13 12 10 12 76
Feb 7 at Villa Maria W, 87-56 36-81 44.4 2-16 12.5 13-18 72.2 29 36 65 19 22 9 7 19 87
Feb 9 at Vermont Tech W, 100-20 46-90 51.1 5-17 29.4 3-10 30.0 26 20 46 23 16 31 7 14 100
Feb 11 at Quinsigamond Community College W, 84-21 - - - - - - - - - - - - - - -
Feb 14 at SUNY Canton W, 91-50 36-80 45.0 2-13 15.4 17-20 85.0 22 32 54 19 16 16 18 20 91
Feb 18 vs. Me.-Machias W, 70-24 27-71 38.0 4-13 30.8 12-21 57.1 24 18 42 14 12 19 4 14 70
Feb 20 vs. Southern Maine CC W, 72-62 28-61 45.9 2-8 25.0 14-19 73.7 10 25 35 13 19 10 3 20 72
Feb 21 vs. Me.-Augusta W, 59-52 21-55 38.2 2-10 20.0 15-25 60.0 10 29 39 5 12 7 3 15 59
Mar 3 vs. Penn State Fayette W, 81-56 30-74 40.5 4-19 21.1 17-23 73.9 15 31 46 20 17 16 9 15 81
Mar 4 vs. Penn State Beaver W, 92-71 38-68 55.9 5-14 35.7 11-21 52.4 8 30 38 24 15 12 6 20 92
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46 29-70 41.4 5-11 45.5 10-15 66.7 18 26 44 14 20 20 11 14 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 1036-2217 46.7 125-441 28.3 272-431 63.1 18.2 27.3 45.4 17.8 16.2 16.3 7.7 13.4 82.3 1.040 0.450
Conference 13 498-1040 47.9 58-201 28.9 100-168 59.5 20.6 25.5 46.2 18.9 14.7 20.3 7.9 11.8 88.8 1.102 0.633
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 373-730 51.1 45-143 31.5 80-118 67.8 18.3 26.9 45.2 18.9 14.0 15.8 8.9 10.4 87.1 1.168 0.564
Away 14 490-1088 45.0 58-223 26.0 113-189 59.8 19.8 27.9 47.6 18.2 18.0 17.7 7.6 14.2 82.2 0.994 0.440
Neutral 6 173-399 43.4 22-75 29.3 79-124 63.7 14.2 26.5 40.7 15.0 15.8 14.0 6.0 16.3 74.5 0.949 0.295
 
Wins 29 1016-2169 46.8 119-428 27.8 268-425 63.1 18.5 27.5 46.0 18.1 16.0 16.5 7.7 13.3 83.4 1.048 0.473
Losses 1 20-48 41.7 6-13 46.2 4-6 66.7 8.0 21.0 29.0 10.0 24.0 11.0 9.0 15.0 50.0 0.746 -0.306
 
November 3 112-183 61.2 12-29 41.4 13-16 81.3 11.7 21.7 33.3 18.3 14.0 14.0 7.3 10.0 83.0 1.258 0.523
December 6 183-445 41.1 29-107 27.1 41-71 57.7 18.8 29.2 48.0 16.2 17.0 14.2 6.2 13.0 72.7 0.929 0.360
January 9 341-721 47.3 41-145 28.3 82-124 66.1 20.9 27.2 48.1 19.4 15.6 18.4 7.7 11.9 89.4 1.095 0.512
February 9 303-656 46.2 29-116 25.0 98-161 60.9 18.7 27.3 46.0 16.6 16.8 16.6 8.6 15.2 81.4 1.019 0.477
March 3 97-212 45.8 14-44 31.8 38-59 64.4 13.7 29.0 42.7 19.3 17.3 16.0 8.7 16.3 82.0 0.974 0.290
Date Opponent Score Attend
Nov 5 Vermont Tech W, 108-25 67
Nov 21 SUNY Delhi W, 91-27 56
Nov 28 at NJIT L, 71-50 300
Dec 2 Hampshire W, 80-29 0
Dec 9 NHTI W, 91-52 98
Dec 12 at Central Maine CC W, 55-48 0
Dec 13 at Great Bay C.C. W, 68-21 0
Dec 19 at Berkeley (NY) W, 71-43 32
Dec 28 Villa Maria W, 71-61 0
Jan 3 at Penn State Brandywine W, 80-50 100
Jan 9 Southern Maine CC W, 60-56 40
Jan 14 at Pine Manor W, 81-59 50
Jan 16 Great Bay C.C. W, 112-33 57
Jan 17 Central Maine CC W, 80-36 50
Jan 26 at NHTI W, 90-62 68
Jan 27 at Fisher College W, 89-63 42
Jan 30 at Me.-Machias W, 102-37 0
Jan 31 at Unity W, 107-14 25
Feb 2 Word of Life W, 102-40 46
Feb 3 at Hampshire W, 76-26 0
Feb 5 at Holyoke Community College 85-35 Win -
Feb 6 Me.-Augusta W, 76-46 72
Feb 7 at Villa Maria W, 87-56 0
Feb 9 at Vermont Tech W, 100-20 0
Feb 11 at Quinsigamond Community College 84-21 Win -
Feb 14 at SUNY Canton W, 91-50 227
Feb 18 vs. Me.-Machias W, 70-24 0
Feb 20 vs. Southern Maine CC W, 72-62 0
Feb 21 vs. Me.-Augusta W, 59-52 0
Mar 3 vs. Penn State Fayette W, 81-56 0
Mar 4 vs. Penn State Beaver W, 92-71 0
Mar 5 vs. Albany College of Pharmacy and Health Sciences W, 73-46 0