#7 Gabbie Tibbetts (G) - Central Maine CC

gp
22
pts/g
8.2
fg %
37.9
3pt %
30.7
ft %
67.6
reb/g
2.6
a/g
2.0
Player Stats
  Overall Conf
Games 22 26th 9 43rd
Games started 3 48th 3 38th
Minutes 344 41st 149 44th
Minutes per game 15.6 49th 16.6 48th
FG 66-174 22nd 30-60 23rd
FG Pct 37.9 14th 50.0 5th
3PT 23-75 13th 9-22 21st
3PT Pct 30.7 9th 40.9 5th
FT 25-37 24th 11-16 26th
FT Pct 67.6 - 68.8 -
Off rebounds 18 39th 11 39th
Def rebounds 39 43rd 16 53rd
Total rebounds 57 45th 27 50th
Rebounds per game 2.6 58th 3.0 51st
Personal fouls 48 81st 22 77th
Disqualifications 2 5th 1 7th
Assists 44 16th 24 9th
Turnovers 39 32nd 17 31st
Assist to turnover ratio 1.1 20th 1.4 18th
Steals 22 32nd 10 34th
Blocks 4 32nd 2 30th
Points 180 21st 80 21st
Points per game 8.2 27th 8.9 23rd
Points per 40 min 20.9 7th 21.5 8th
Recent Results
Date Opponent/Event Result
Feb 14 at CCRI W, 60-56
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43
Feb 22 #2 Me.-Augusta W, 67-57
Mar 4 vs. Penn State Du Bois W, 77-55
Mar 6 vs. Penn State York W, 74-67
Mar 7 vs. Miami-Hamilton W, 74-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 St. Lawrence-Champlain W, 83-71 - 24 4-13 30.8 2-6 33.3 6-7 85.7 16
Oct 25 # at Colby-Sawyer W, 76-70 - - - - - - - - -
Oct 30 # at Lasell L, 78-58 - - - - - - - - -
Nov 1 Me.-Fort Kent W, 85-73 - - - - - - - - -
Nov 5 at Me.-Augusta W, 74-61 - - - - - - - - -
Nov 8 at Washington County Community College W, 72-31 - - - - - - - - -
Nov 11 Great Bay C.C. W, 105-18 - - - - - - - - -
Nov 13 NHTI W, 2-0 - - - - - - - - -
Nov 15 Berkeley W, 83-39 - - - - - - - - -
Nov 22 Holyoke CC W, 106-54 - 14 4-8 50.0 2-4 50.0 0-0 - 10
Nov 23 Albany College of Pharmacy and Health Sciences W, 78-33 1 10 1-1 100.0 0-0 - 0-0 - 2
Dec 3 Southern Maine CC W, 94-64 - 23 7-11 63.6 1-3 33.3 3-4 75.0 18
Dec 6 Word of Life W, 125-35 - 8 2-3 66.7 1-2 50.0 0-0 - 5
Dec 12 at Bryant & Stratton - Albany W, 109-63 - 16 6-9 66.7 0-1 0.0 0-0 - 12
Dec 20 Vermont State University Randolph W, 2-0 - - - - - - - - -
Jan 9 at Me.-Fort Kent W, 80-61 - 10 2-2 100.0 2-2 100.0 0-0 - 6
Jan 10 at Me.-Fort Kent W, 75-49 - 19 3-13 23.1 1-5 20.0 2-2 100.0 9
Jan 13 at Word of Life W, 102-47 - 18 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 14 at Albany College of Pharmacy and Health Sciences W, 101-59 1 20 2-7 28.6 1-2 50.0 0-0 - 5
Jan 15 at Vermont State University Randolph W, 89-39 1 20 4-11 36.4 1-5 20.0 0-0 - 9
Jan 22 at NHTI W, 2-0 - - - - - - - - -
Jan 24 Washington County Community College W, 96-32 - 12 2-10 20.0 1-6 16.7 0-0 - 5
Jan 25 CCRI   - - - - - - - - -
Jan 28 Me.-Augusta L, 75-73 - 15 2-4 50.0 1-2 50.0 3-4 75.0 8
Jan 29 at Great Bay C.C. W, 127-30 - 23 6-10 60.0 3-4 75.0 2-4 50.0 17
Feb 1 Monroe College - Bronx W, 111-62 - 15 4-7 57.1 2-3 66.7 1-2 50.0 11
Feb 11 at Southern Maine CC W, 87-68 - 12 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 14 at CCRI W, 60-56 - 16 2-12 16.7 1-8 12.5 2-2 100.0 7
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43 - 17 6-10 60.0 1-4 25.0 0-0 - 13
Feb 22 #2 Me.-Augusta W, 67-57 - 19 1-8 12.5 1-3 33.3 2-2 100.0 5
Mar 4 vs. Penn State Du Bois W, 77-55 - 13 1-12 8.3 0-4 0.0 1-4 25.0 3
Mar 6 vs. Penn State York W, 74-67 - 9 0-3 0.0 0-3 0.0 0-2 0.0 0
Mar 7 vs. Miami-Hamilton W, 74-46 - 11 1-7 14.3 1-4 25.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 St. Lawrence-Champlain W, 83-71 - 24 1 6 7 1 2 0.5 1 0 5 1
Oct 25 # at Colby-Sawyer W, 76-70 - - - - - - - - - - - -
Oct 30 # at Lasell L, 78-58 - - - - - - - - - - - -
Nov 1 Me.-Fort Kent W, 85-73 - - - - - - - - - - - -
Nov 5 at Me.-Augusta W, 74-61 - - - - - - - - - - - -
Nov 8 at Washington County Community College W, 72-31 - - - - - - - - - - - -
Nov 11 Great Bay C.C. W, 105-18 - - - - - - - - - - - -
Nov 13 NHTI W, 2-0 - - - - - - - - - - - -
Nov 15 Berkeley W, 83-39 - - - - - - - - - - - -
Nov 22 Holyoke CC W, 106-54 - 14 1 1 2 4 1 4.0 1 0 0 -
Nov 23 Albany College of Pharmacy and Health Sciences W, 78-33 1 10 1 0 1 0 0 - 0 0 5 1
Dec 3 Southern Maine CC W, 94-64 - 23 0 1 1 4 2 2.0 3 0 1 -
Dec 6 Word of Life W, 125-35 - 8 0 1 1 3 3 1.0 1 0 1 -
Dec 12 at Bryant & Stratton - Albany W, 109-63 - 16 1 2 3 4 1 4.0 3 0 2 -
Dec 20 Vermont State University Randolph W, 2-0 - - - - - - - - - - - -
Jan 9 at Me.-Fort Kent W, 80-61 - 10 0 2 2 0 3 0.0 1 1 4 -
Jan 10 at Me.-Fort Kent W, 75-49 - 19 0 3 3 2 3 0.7 0 0 2 -
Jan 13 at Word of Life W, 102-47 - 18 1 4 5 4 3 1.3 1 0 0 -
Jan 14 at Albany College of Pharmacy and Health Sciences W, 101-59 1 20 2 2 4 3 3 1.0 4 1 4 -
Jan 15 at Vermont State University Randolph W, 89-39 1 20 1 1 2 3 1 3.0 1 1 3 -
Jan 22 at NHTI W, 2-0 - - - - - - - - - - - -
Jan 24 Washington County Community College W, 96-32 - 12 0 0 0 0 0 - 0 1 0 -
Jan 25 CCRI   - - - - - - - - - - - -
Jan 28 Me.-Augusta L, 75-73 - 15 1 0 1 0 1 0.0 0 0 4 -
Jan 29 at Great Bay C.C. W, 127-30 - 23 4 2 6 7 1 7.0 0 0 0 -
Feb 1 Monroe College - Bronx W, 111-62 - 15 2 1 3 2 2 1.0 1 0 3 -
Feb 11 at Southern Maine CC W, 87-68 - 12 1 5 6 0 3 0.0 0 0 4 -
Feb 14 at CCRI W, 60-56 - 16 0 3 3 0 3 0.0 0 0 1 -
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43 - 17 0 0 0 2 2 1.0 2 0 1 -
Feb 22 #2 Me.-Augusta W, 67-57 - 19 0 2 2 0 2 0.0 1 0 2 -
Mar 4 vs. Penn State Du Bois W, 77-55 - 13 2 0 2 2 1 2.0 1 0 2 -
Mar 6 vs. Penn State York W, 74-67 - 9 0 2 2 3 1 3.0 1 0 1 -
Mar 7 vs. Miami-Hamilton W, 74-46 - 11 0 1 1 0 1 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 3 15.6 3.0-7.9 37.9 1.0-3.4 30.7 1.1-1.7 67.6 8.2
Conference 9 3 16.6 3.3-6.7 50.0 1.0-2.4 40.9 1.2-1.8 68.8 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 15.7 3.3-7.5 44.0 1.2-3.3 36.4 1.5-1.9 78.9 9.3
Away 9 2 17.1 3.4-8.6 40.3 1.1-3.4 32.3 1.0-1.3 75.0 9.0
Neutral 3 - 11.0 0.7-7.3 9.1 0.3-3.7 9.1 0.3-2.0 16.7 2.0
-
Wins 21 3 15.7 3.0-8.1 37.6 1.0-3.5 30.1 1.0-1.6 66.7 8.2
Losses 1 - 15.0 2.0-4.0 50.0 1.0-2.0 50.0 3.0-4.0 75.0 8.0
-
October 1 - 24.0 4.0-13.0 30.8 2.0-6.0 33.3 6.0-7.0 85.7 16.0
November 2 1 12.0 2.5-4.5 55.6 1.0-2.0 50.0 0.0-0.0 - 6.0
December 3 - 15.7 5.0-7.7 65.2 0.7-2.0 33.3 1.0-1.3 75.0 11.7
January 8 2 17.1 3.0-8.0 37.5 1.4-3.6 37.9 1.1-1.5 75.0 8.5
February 5 - 15.8 3.2-8.6 37.2 1.0-3.8 26.3 1.2-1.6 75.0 8.6
March 3 - 11.0 0.7-7.3 9.1 0.3-3.7 9.1 0.3-2.0 16.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 3 344 66-174 37.9 23-75 30.7 25-37 67.6 180
Conference 9 3 149 30-60 50.0 9-22 40.9 11-16 68.8 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 157 33-75 44.0 12-33 36.4 15-19 78.9 93
Away 9 2 154 31-77 40.3 10-31 32.3 9-12 75.0 81
Neutral 3 - 33 2-22 9.1 1-11 9.1 1-6 16.7 6
-
Wins 21 3 329 64-170 37.6 22-73 30.1 22-33 66.7 172
Losses 1 - 15 2-4 50.0 1-2 50.0 3-4 75.0 8
-
October 1 - 24 4-13 30.8 2-6 33.3 6-7 85.7 16
November 2 1 24 5-9 55.6 2-4 50.0 0-0 - 12
December 3 - 47 15-23 65.2 2-6 33.3 3-4 75.0 35
January 8 2 137 24-64 37.5 11-29 37.9 9-12 75.0 68
February 5 - 79 16-43 37.2 5-19 26.3 6-8 75.0 43
March 3 - 33 2-22 9.1 1-11 9.1 1-6 16.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 3 15.6 7.7-20.2 37.9 2.7-8.7 30.7 2.9-4.3 67.6 20.9
Conference 9 3 16.6 8.1-16.1 50.0 2.4-5.9 40.9 3.0-4.3 68.8 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 15.7 8.4-19.1 44.0 3.1-8.4 36.4 3.8-4.8 78.9 23.7
Away 9 2 17.1 8.1-20.0 40.3 2.6-8.1 32.3 2.3-3.1 75.0 21.0
Neutral 3 - 11.0 2.4-26.7 9.1 1.2-13.3 9.1 1.2-7.3 16.7 7.3
-
Wins 21 3 15.7 7.8-20.7 37.6 2.7-8.9 30.1 2.7-4.0 66.7 20.9
Losses 1 - 15.0 5.3-10.7 50.0 2.7-5.3 50.0 8.0-10.7 75.0 21.3
-
October 1 - 24.0 6.7-21.7 30.8 3.3-10.0 33.3 10.0-11.7 85.7 26.7
November 2 1 12.0 8.3-15.0 55.6 3.3-6.7 50.0 0.0-0.0 - 20.0
December 3 - 15.7 12.8-19.6 65.2 1.7-5.1 33.3 2.6-3.4 75.0 29.8
January 8 2 17.1 7.0-18.7 37.5 3.2-8.5 37.9 2.6-3.5 75.0 19.9
February 5 - 15.8 8.1-21.8 37.2 2.5-9.6 26.3 3.0-4.1 75.0 21.8
March 3 - 11.0 2.4-26.7 9.1 1.2-13.3 9.1 1.2-7.3 16.7 7.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 3 15.6 0.8 1.8 2.6 2.2 0.1 2.0 1.8 1.1 1.0 0.2
Conference 9 3 16.6 1.2 1.8 3.0 2.4 0.1 2.7 1.9 1.4 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 1 15.7 0.6 1.2 1.8 2.2 0.2 1.6 1.5 1.1 1.0 0.1
Away 9 2 17.1 1.1 2.7 3.8 2.2 - 2.6 2.3 1.1 1.1 0.3
Neutral 3 - 11.0 0.7 1.0 1.7 2.0 - 1.7 1.0 1.7 0.7 0.0
-
Wins 21 3 15.7 0.8 1.9 2.7 2.1 0.1 2.1 1.8 1.2 1.0 0.2
Losses 1 - 15.0 1.0 0.0 1.0 4.0 - 0.0 1.0 0.0 0.0 0.0
-
October 1 - 24.0 1.0 6.0 7.0 5.0 1.0 1.0 2.0 0.5 1.0 0.0
November 2 1 12.0 1.0 0.5 1.5 2.5 0.5 2.0 0.5 4.0 0.5 0.0
December 3 - 15.7 0.3 1.3 1.7 1.3 - 3.7 2.0 1.8 2.3 0.0
January 8 2 17.1 1.1 1.8 2.9 2.1 - 2.4 1.9 1.3 0.9 0.5
February 5 - 15.8 0.6 2.2 2.8 2.2 - 0.8 2.4 0.3 0.8 0.0
March 3 - 11.0 0.7 1.0 1.7 2.0 - 1.7 1.0 1.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 3 344 18 39 57 48 2 44 39 1.1 22 4
Conference 9 3 149 11 16 27 22 1 24 17 1.4 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 1 157 6 12 18 22 2 16 15 1.1 10 1
Away 9 2 154 10 24 34 20 - 23 21 1.1 10 3
Neutral 3 - 33 2 3 5 6 - 5 3 1.7 2 0
-
Wins 21 3 329 17 39 56 44 2 44 38 1.2 22 4
Losses 1 - 15 1 0 1 4 - 0 1 0.0 0 0
-
October 1 - 24 1 6 7 5 1 1 2 0.5 1 0
November 2 1 24 2 1 3 5 1 4 1 4.0 1 0
December 3 - 47 1 4 5 4 - 11 6 1.8 7 0
January 8 2 137 9 14 23 17 - 19 15 1.3 7 4
February 5 - 79 3 11 14 11 - 4 12 0.3 4 0
March 3 - 33 2 3 5 6 - 5 3 1.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 3 15.6 2.1 4.5 6.6 5.6 0.2 5.1 4.5 1.1 2.6 0.5
Conference 9 3 16.6 3.0 4.3 7.2 5.9 0.3 6.4 4.6 1.4 2.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 1 15.7 1.5 3.1 4.6 5.6 0.5 4.1 3.8 1.1 2.5 0.3
Away 9 2 17.1 2.6 6.2 8.8 5.2 0.0 6.0 5.5 1.1 2.6 0.8
Neutral 3 - 11.0 2.4 3.6 6.1 7.3 0.0 6.1 3.6 1.7 2.4 0.0
-
Wins 21 3 15.7 2.1 4.7 6.8 5.3 0.2 5.3 4.6 1.2 2.7 0.5
Losses 1 - 15.0 2.7 0.0 2.7 10.7 0.0 0.0 2.7 0.0 0.0 0.0
-
October 1 - 24.0 1.7 10.0 11.7 8.3 1.7 1.7 3.3 0.5 1.7 0.0
November 2 1 12.0 3.3 1.7 5.0 8.3 1.7 6.7 1.7 4.0 1.7 0.0
December 3 - 15.7 0.9 3.4 4.3 3.4 0.0 9.4 5.1 1.8 6.0 0.0
January 8 2 17.1 2.6 4.1 6.7 5.0 0.0 5.5 4.4 1.3 2.0 1.2
February 5 - 15.8 1.5 5.6 7.1 5.6 0.0 2.0 6.1 0.3 2.0 0.0
March 3 - 11.0 2.4 3.6 6.1 7.3 0.0 6.1 3.6 1.7 2.4 0.0