#22 Jenny Chaput (F) - Central Maine CC
gp
2
pts/g
1.0
fg %
-
3pt %
-
ft %
100.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 82nd | 1 | 82nd |
| Games started | - | - | - | - |
| Minutes | 2 | 89th | 1 | 89th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-0 | 90th | 0-0 | 90th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 66th | 0-0 | 63rd |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 75th | 0-0 | 81st |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 0 | 88th | 0 | 86th |
| Def rebounds | 0 | 89th | 0 | 89th |
| Total rebounds | 0 | 89th | 0 | 89th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 84th | 0 | 79th |
| Turnovers | 0 | 88th | 0 | 87th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 86th | 0 | 83rd |
| Blocks | 0 | 71st | 0 | 63rd |
| Points | 2 | 84th | 0 | 90th |
| Points per game | 1.0 | - | 0.0 | - |
| Points per 40 min | 40.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at CCRI | W, 60-56 |
| Feb 21 | #4 Albany College of Pharmacy and Health Sciences | W, 112-43 |
| Feb 22 | #2 Me.-Augusta | W, 67-57 |
| Mar 4 | vs. Penn State Du Bois | W, 77-55 |
| Mar 6 | vs. Penn State York | W, 74-67 |
| Mar 7 | vs. Miami-Hamilton | W, 74-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | St. Lawrence-Champlain | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Colby-Sawyer | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lasell | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Me.-Fort Kent | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Me.-Augusta | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Washington County Community College | W, 72-31 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Great Bay C.C. | W, 105-18 | - | - | - | - | - | - | - | - | - |
| Nov 13 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berkeley | W, 83-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Holyoke CC | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Albany College of Pharmacy and Health Sciences | W, 78-33 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Maine CC | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Word of Life | W, 125-35 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Bryant & Stratton - Albany | W, 109-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Me.-Fort Kent | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Fort Kent | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Word of Life | W, 102-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Albany College of Pharmacy and Health Sciences | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Vermont State University Randolph | W, 89-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington County Community College | W, 96-32 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CCRI | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Me.-Augusta | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Great Bay C.C. | W, 127-30 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Monroe College - Bronx | W, 111-62 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at Southern Maine CC | W, 87-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at CCRI | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #4 Albany College of Pharmacy and Health Sciences | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Feb 22 | #2 Me.-Augusta | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Du Bois | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State York | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami-Hamilton | W, 74-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | St. Lawrence-Champlain | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Colby-Sawyer | W, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lasell | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Me.-Fort Kent | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Me.-Augusta | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Washington County Community College | W, 72-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Great Bay C.C. | W, 105-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berkeley | W, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Holyoke CC | W, 106-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Albany College of Pharmacy and Health Sciences | W, 78-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Maine CC | W, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Word of Life | W, 125-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Bryant & Stratton - Albany | W, 109-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Vermont State University Randolph | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Me.-Fort Kent | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Me.-Fort Kent | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Word of Life | W, 102-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Albany College of Pharmacy and Health Sciences | W, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Vermont State University Randolph | W, 89-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at NHTI | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Washington County Community College | W, 96-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | CCRI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Me.-Augusta | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Great Bay C.C. | W, 127-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Monroe College - Bronx | W, 111-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Southern Maine CC | W, 87-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at CCRI | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #4 Albany College of Pharmacy and Health Sciences | W, 112-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #2 Me.-Augusta | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Du Bois | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State York | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami-Hamilton | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 40.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0-80.0 | 100.0 | 80.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 40.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-40.0 | 100.0 | 40.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |