Central Maine CC at Thomas (Me.) August 25, 2025

((0-1-0), (0-0-0))
1
((0-0-0), (0-0-0))
2
Final 1 2 T
Central Maine CC 0 1 1
Thomas (Me.) 1 1 2

Box Score

Central Maine CC
Thomas (Me.)

Central Maine CC

PLAYER SH SOG G A
1 - Madison Valentine 0 0 0 0
2 - Zion Armstrong 1 1 1 0
3 - Grace Espeaignnette 0 0 0 0
4 - Haley Wing - m 0 0 0 0
5 - Meghan Remington - d 0 0 0 0
7 - Mikayla Martorano - m/f 1 0 0 0
8 - Jaelyn Poitras 1 1 0 0
9 - Lily Caban - m 0 0 0 0
10 - Ryleigh Pelletier - Yellow card 39:26 0 0 0 0
11 - Bianca Gilmore - m 0 0 0 0
12 - Alaynah LeBlond - f/m 1 0 0 0
13 - Sarah Labbe 2 1 0 1
14 - Heather Nelson - d 0 0 0 0
15 - Olivia Varney - m 0 0 0 0
16 - Ksenya Sorterup 0 0 0 0
17 - Milena Strickland 0 0 0 0
18 - Devyn Eliasen - gk 0 0 0 0
19 - Kiki Shepherd - m/f 0 0 0 0
20 - Kloee Pelletier 0 0 0 0
24 - Kenzi Richards 0 0 0 0
26 - Emma Koch - d/m 0 0 0 0
27 - Mana Abdow 0 0 0 0
28 - Elli Nendza 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 3 1 1

Thomas (Me.)

PLAYER SH SOG G A
1 - Emily Rock - gk 0 0 0 0
3 - Laurel Fribley - m 4 2 0 1
4 - Adison Keefe - f 0 0 0 0
6 - Magnolia Robinson 0 0 0 0
7 - Izzy Byram - m 1 1 0 0
9 - Briley Rutledge 1 0 0 1
10 - Breonna Dufrense 3 3 0 0
11 - Sara White - Yellow card 58:05 2 2 0 0
13 - Ally Southwick - f 3 0 0 0
14 - Yaribel Pena - m 2 1 1 0
16 - A. Wallingford - m 3 2 1 0
17 - Kendall Theriault 0 0 0 0
18 - Jillian Pelletier - d 0 0 0 0
19 - Alyson Ellis - d 0 0 0 0
22 - Bailea Haines 0 0 0 0
24 - Mya Edgecomb 0 0 0 0
25 - Taylor Krawiecki 0 0 0 0
26 - Amber Fortin - d 1 0 0 0
27 - Trinity Bean 0 0 0 0
29 - Katy McIntyre - d 0 0 0 0
98 - Jordan Von Oesen 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 11 2 2

Central Maine CC Goalies

GOALIES SOG GA SV Min
18 - Devyn Eliasen 5 1 4 45:00
20 - Kloee Pelletier 6 1 5 45:00
TOTALS 11 2 9 90:00

Thomas (Me.) Goalies

GOALIES SOG GA SV Min
1 - Emily Rock 1 0 1 45:00
98 - Jordan Von Oesen 2 1 1 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 18:23 A. Wallingford (Laurel Fribley) 0 - 1
2nd 55:55 Yaribel Pena (Briley Rutledge) 0 - 2
2nd 84:28 Zion Armstrong (Sarah Labbe) - free kick by Sarah Labbe saved, rebound 1 - 2

Penalty Summary

Period Time Fouls
1st 39:26 Yellow card - Ryleigh Pelletier
2nd 58:05 Yellow card - Sara White
SHOTS 1 2 TOTAL
Central Maine CC 2 3 5
Thomas (Me.) 10 9 19
SAVES 1 2 TOTAL
Central Maine CC 4 5 9
Thomas (Me.) 1 1 2
CORNER KICKS 1 2 TOTAL
Central Maine CC 0 1 1
Thomas (Me.) 3 2 5
FOULS 1 2 TOTAL
Central Maine CC 4 3 7
Thomas (Me.) 2 3 5