Paul Smith's College at Central Maine CC September 27, 2025

(3-3-1, 2-1-0)
1
(3-4-2, 3-1-2)
3
Final 1 2 T
Paul Smith's College 1 0 1
Central Maine CC 1 2 3

Box Score

Paul Smith's College
Central Maine CC

Paul Smith's College

PLAYER SH SOG G A
00 - Peyton Hoffman - gk 0 0 0 0
1 - Scarlett Faber - d 0 0 0 0
4 - Emma Smith - back 0 0 0 0
6 - Sydney Lemay - m 2 0 0 0
7 - Pailin Hample 0 0 0 0
8 - Lilyanna Barnes - m 3 2 0 0
10 - Micaela Diller - cm 1 1 1 0
11 - Marlie Brummer 0 0 0 0
13 - Matti Swan - f 2 0 0 0
14 - Carley Simmons - d 0 0 0 0
16 - Leah Coulombe - cm 1 0 0 0
18 - Lilly Sherman 0 0 0 0
22 - Kelsey DeRubeis 0 0 0 0
24 - Vanessa Erkson - d 0 0 0 0
30 - Lola De Toni 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 1 0

Central Maine CC

PLAYER SH SOG G A
1 - Madison Valentine - m/d 0 0 0 0
3 - Grace Espeaignnette 0 0 0 0
5 - Meghan Remington - d 0 0 0 0
6 - Gloria San Pedro - f 2 2 0 0
7 - Mikayla Martorano 7 4 1 0
8 - Jaelyn Poitras - m/f 3 2 0 0
9 - Lily Caban 4 3 2 0
10 - Ryleigh Pelletier 0 0 0 0
11 - Bianca Gilmore - m 0 0 0 1
12 - Alaynah LeBlond - f/m 1 1 0 0
14 - Heather Nelson - d 0 0 0 0
15 - Olivia Varney - m 3 0 0 0
17 - Milena Strickland 1 1 0 1
18 - Devyn Eliasen 0 0 0 0
19 - Kiki Shepherd - m/f 2 0 0 0
21 - Skyler Oakes 0 0 0 0
22 - Jordan Blanton - gk 0 0 0 0
24 - Kenzi Richards 0 0 0 0
26 - Emma Koch - d/m 0 0 0 0
27 - Mana Abdow 1 0 0 0
28 - Elli Nendza 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 13 3 2

Paul Smith's College Goalies

GOALIES SOG GA SV Min
00 - Peyton Hoffman (L, 3-3-1) 13 3 10 90:00

Central Maine CC Goalies

GOALIES SOG GA SV Min
22 - Jordan Blanton (W, 1-0-1) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:14 Micaela Diller (unassisted) - free kick from distance over GK's head 1 - 0
1st 30:16 Mikayla Martorano (2) (Bianca Gilmore) - Gilmore cross, Martorano left foot volley 1 - 1
2nd 59:13 Lily Caban (1) (unassisted) 1 - 2
2nd 73:49 Lily Caban (2) (Milena Strickland) 1 - 3
SHOTS 1 2 TOTAL
Paul Smith's College 4 5 9
Central Maine CC 13 11 24
SAVES 1 2 TOTAL
Paul Smith's College 5 5 10
Central Maine CC 1 1 2
CORNER KICKS 1 2 TOTAL
Paul Smith's College 0 2 2
Central Maine CC 4 1 5
FOULS 1 2 TOTAL
Paul Smith's College 1 1 2
Central Maine CC 3 2 5

Play By Play