NHTI at Paul Smith's College October 5, 2025
Box Score
NHTI
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hailey Knight - gk | 0 | 0 | 0 | 0 |
| 1 - Kayla Amyot | 2 | 1 | 1 | 0 |
| 2 - Piper Flood | 3 | 3 | 0 | 0 |
| 3 - Tia Bocci | 0 | 0 | 0 | 0 |
| 4 - Adrienne Dorr | 5 | 3 | 1 | 0 |
| 6 - Morgan Rule | 4 | 1 | 0 | 1 |
| 7 - Eva LaValley - Yellow card 62:59 | 7 | 2 | 0 | 1 |
| 8 - Darci Stone | 6 | 4 | 0 | 0 |
| 9 - Leah Davignon | 1 | 0 | 0 | 1 |
| 11 - Megan Pellerin | 1 | 1 | 0 | 0 |
| 15 - Kylie Prusia | 0 | 0 | 0 | 0 |
| 16 - Alyviah Blad | 7 | 5 | 1 | 0 |
| 17 - Tyler Harrington - Yellow card 58:48 | 5 | 5 | 1 | 0 |
| 21 - Moira Irish | 0 | 0 | 0 | 0 |
| 22 - Sarah Miller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Peyton Hoffman - gk | 0 | 0 | 0 | 0 |
| 1 - Scarlett Faber - d | 0 | 0 | 0 | 0 |
| 4 - Emma Smith - back | 0 | 0 | 0 | 0 |
| 6 - Sydney Lemay - m | 1 | 1 | 1 | 0 |
| 7 - Pailin Hample - m | 0 | 0 | 0 | 0 |
| 8 - Lilyanna Barnes - m | 0 | 0 | 0 | 0 |
| 10 - Micaela Diller - cm | 2 | 2 | 0 | 0 |
| 11 - Marlie Brummer | 0 | 0 | 0 | 0 |
| 13 - Matti Swan - f - Yellow card 88:35 | 1 | 0 | 0 | 0 |
| 14 - Carley Simmons - d | 0 | 0 | 0 | 0 |
| 16 - Leah Coulombe - cm | 0 | 0 | 0 | 0 |
| 18 - Lilly Sherman | 1 | 1 | 0 | 1 |
| 22 - Kelsey DeRubeis | 0 | 0 | 0 | 0 |
| 24 - Vanessa Erkson - d | 0 | 0 | 0 | 0 |
| 30 - Lola De Toni | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Knight | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 21 | 4 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
25:22 | Sydney Lemay (1) (Lilly Sherman) | 0 - 1 |
|
NHTI
1st
|
26:00 | Kayla Amyot (1) (Leah Davignon) | 1 - 1 |
|
NHTI
1st
|
36:12 | Adrienne Dorr (9) (Morgan Rule) | 2 - 1 |
|
NHTI
2nd
|
81:43 | Alyviah Blad (1) (unassisted) | 3 - 1 |
|
NHTI
2nd
|
88:44 | Tyler Harrington (1) (Eva LaValley) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NHTI
2nd
|
58:48 | Yellow card - Tyler Harrington |
|
NHTI
2nd
|
62:59 | Yellow card - Eva LaValley |
|
NHTI
2nd
|
88:35 | Yellow card - Matti Swan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 17 | 24 | 41 |
| Paul Smith's College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 2 | 3 |
| Paul Smith's College | 10 | 11 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 5 | 6 | 11 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 2 | 3 | 5 |
| Paul Smith's College | 1 | 3 | 4 |
| Date/Time: | October 5, 2025 - 12:00 PM |
|---|---|
| Location: | Paul Smiths, NY |
| Stadium: | PSC Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Referee: | Larry Bechard |
| Asst. Referee: | Adam Scharf |
| : | Matt McCormick |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Hailey Knight at goalie for NHTI. | ||
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| 0:59 | Substitution!Paul Smith's College substitution: Lilly Sherman for Leah Coulombe. | ||
| 3:16 | Corner kick by NHTI Tyler Harrington [3:16]. | ||
| 4:35 | Shot by NHTI Alyviah Blad, Defensive Save by Carley Simmons. | ||
| 5:19 | Shot by NHTI Eva LaValley, Wide Left. | ||
| 10:45 | Shot by NHTI Darci Stone, High. | ||
| 13:41 | Shot by Paul Smith's College Matti Swan, Wide Left. | ||
| 14:21 | Shot by NHTI Adrienne Dorr, High. | ||
| 16:32 | Shot by NHTI Morgan Rule, High. | ||
| 17:09 | Substitution!NHTI substitution: Piper Flood for Leah Davignon. | ||
| 17:16 | Corner kick by NHTI Piper Flood [17:16]. | ||
| 17:20 | Shot by NHTI Morgan Rule, Save (by goalie) Peyton Hoffman. | ||
| 17:49 | Offside against NHTI. | ||
| 18:29 | Shot by NHTI Adrienne Dorr, Save (by goalie) Peyton Hoffman. | ||
| 19:12 | Corner kick by NHTI Adrienne Dorr [19:12]. | ||
| 19:33 | Shot by NHTI Tyler Harrington, Save (by goalie) Peyton Hoffman. | ||
| 20:29 | Shot by NHTI Tyler Harrington, Defensive Save by Pailin Hample. | ||
| Foul on NHTI. | |||
| 21:42 | Shot by NHTI Darci Stone, Save (by goalie) Peyton Hoffman. | ||
| 22:20 | Substitution!NHTI substitution: Kayla Amyot for Darci Stone. | ||
| 23:43 | Shot by NHTI Piper Flood, Defensive Save by Carley Simmons. | ||
| 23:58 | Corner kick by NHTI Adrienne Dorr [23:58]. | ||
| 24:27 | Substitution!NHTI substitution: Leah Davignon for Eva LaValley. | ||
| 24:27 | Substitution!Paul Smith's College substitution: Marlie Brummer for Micaela Diller. | ||
| 25:22 | Goal!GOAL by Paul Smith's College Sydney Lemay (FIRST GOAL), Assist by Lilly Sherman, goal number 1 for season. ( 0 - 1 ) |
||
| 25:22 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 26:00 | Goal!GOAL by NHTI Kayla Amyot, Assist by Leah Davignon, goal number 1 for season. ( 1 - 1 ) |
||
| 27:10 | Shot by NHTI Megan Pellerin, Save (by goalie) Peyton Hoffman. | ||
| 28:36 | Substitution!NHTI substitution: Moira Irish for Megan Pellerin. | ||
| 32:14 | Shot by NHTI Adrienne Dorr, Wide Left. | ||
| 34:15 | Substitution!Paul Smith's College substitution: Micaela Diller for Pailin Hample. | ||
| 34:15 | Substitution!NHTI substitution: Eva LaValley for Tyler Harrington. | ||
| 35:51 | Shot by NHTI Alyviah Blad, Save (by goalie) Peyton Hoffman. | ||
| 36:12 | Goal!GOAL by NHTI Adrienne Dorr, Assist by Morgan Rule, goal number 9 for season. ( 2 - 1 ) |
||
| 36:12 | Substitution!Paul Smith's College substitution: Lola De Toni for Sydney Lemay. | ||
| Foul on NHTI. | |||
| 37:21 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Hailey Knight. | ||
| 37:35 | Substitution!NHTI substitution: Tyler Harrington for Morgan Rule. | ||
| 37:35 | Substitution!NHTI substitution: Sarah Miller for Piper Flood. | ||
| 42:54 | Shot by NHTI Tyler Harrington, Save (by goalie) Peyton Hoffman. | ||
| 43:22 | Corner kick by NHTI Adrienne Dorr [43:22]. | ||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NHTI: #0 Hailey Knight, #2 Piper Flood, #3 Tia Bocci, #6 Morgan Rule, #7 Eva LaValley, #8 Darci Stone, #9 Leah Davignon, #11 Megan Pellerin, #15 Kylie Prusia, #16 Alyviah Blad, #17 Tyler Harrington. | ||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #7 Pailin Hample, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #18 Lilly Sherman, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| Foul on Paul Smith's College. | |||
| 45:54 | Shot by NHTI Alyviah Blad, Save (by goalie) Peyton Hoffman. | ||
| 47:20 | Shot by NHTI Alyviah Blad, Save (by goalie) Peyton Hoffman. | ||
| 48:21 | Shot by NHTI Alyviah Blad, High. | ||
| 49:32 | Shot by NHTI Piper Flood, Save (by goalie) Peyton Hoffman. | ||
| 50:05 | Shot by NHTI Alyviah Blad, Wide Right. | ||
| 51:11 | Shot by NHTI Piper Flood, Save (by goalie) Peyton Hoffman. | ||
| 52:36 | Substitution!Paul Smith's College substitution: Marlie Brummer for Micaela Diller. | ||
| 53:08 | Shot by NHTI Eva LaValley, Wide Right. | ||
| 53:54 | Shot by NHTI Darci Stone, Save (by goalie) Peyton Hoffman. | ||
| 53:59 | Corner kick by NHTI Piper Flood [53:59]. | ||
| 55:57 | Offside against Paul Smith's College. | ||
| Foul on NHTI. | |||
| 57:59 | Substitution!NHTI substitution: Kayla Amyot for Eva LaValley. | ||
| 57:59 | Corner kick by NHTI Piper Flood [57:59]. | ||
| Foul on NHTI. | |||
| 58:48 | Yellow card on NHTI Tyler Harrington. | ||
| 59:53 | Corner kick by NHTI Piper Flood [59:53]. | ||
| 60:34 | Shot by NHTI Darci Stone, Save (by goalie) Peyton Hoffman. | ||
| 61:46 | Substitution!NHTI substitution: Eva LaValley for Leah Davignon. | ||
| 62:15 | Shot by NHTI Morgan Rule, Wide Right. | ||
| Foul on NHTI. | |||
| 62:59 | Yellow card on NHTI Eva LaValley. | ||
| 64:46 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 65:59 | Shot by NHTI Tyler Harrington, Defensive Save by Lilly Sherman. | ||
| 66:06 | Corner kick by NHTI Piper Flood [66:06]. | ||
| 66:52 | Corner kick by NHTI Piper Flood [66:52]. | ||
| 67:06 | Shot by NHTI Eva LaValley, High. | ||
| 67:48 | Shot by NHTI Kayla Amyot, Wide Right. | ||
| 69:37 | Shot by NHTI Morgan Rule, Wide Right. | ||
| 69:41 | Substitution!NHTI substitution: Adrienne Dorr for Piper Flood. | ||
| 71:15 | Shot by NHTI Darci Stone, Save (by goalie) Peyton Hoffman. | ||
| 72:05 | Offside against NHTI. | ||
| 74:11 | Shot by NHTI Eva LaValley, Save (by goalie) Peyton Hoffman. | ||
| 76:18 | Substitution!Paul Smith's College substitution: Micaela Diller for Pailin Hample. | ||
| 76:18 | Substitution!Paul Smith's College substitution: Lola De Toni for Marlie Brummer. | ||
| 76:18 | Substitution!NHTI substitution: Leah Davignon for Tyler Harrington. | ||
| 76:18 | Substitution!NHTI substitution: Moira Irish for Megan Pellerin. | ||
| 76:40 | Substitution!NHTI substitution: Piper Flood for Eva LaValley. | ||
| 76:47 | Corner kick by NHTI Piper Flood [76:47]. | ||
| 76:56 | Shot by NHTI Leah Davignon, Wide Right. | ||
| 77:48 | Shot by NHTI Darci Stone, High. | ||
| 78:37 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Hailey Knight. | ||
| 79:20 | Shot by Paul Smith's College Lilly Sherman, Save (by goalie) Hailey Knight. | ||
| 79:34 | Substitution!NHTI substitution: Sarah Miller for Darci Stone. | ||
| 79:34 | Substitution!NHTI substitution: Eva LaValley for Leah Davignon. | ||
| 79:34 | Substitution!NHTI substitution: Tyler Harrington for Piper Flood. | ||
| 80:10 | Shot by NHTI Eva LaValley, High. | ||
| 80:14 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 80:14 | Substitution!Paul Smith's College substitution: Marlie Brummer for Lola De Toni. | ||
| 80:14 | Substitution!Paul Smith's College substitution: Pailin Hample for Micaela Diller. | ||
| 81:43 | Goal!GOAL by NHTI Alyviah Blad, goal number 1 for season. ( 3 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 86:34 | Shot by NHTI Eva LaValley, High. | ||
| 87:46 | Shot by NHTI Adrienne Dorr, Save (by goalie) Peyton Hoffman. | ||
| 88:21 | Shot by NHTI Eva LaValley, Save (by goalie) Peyton Hoffman. | ||
| Foul on Paul Smith's College. | |||
| 88:35 | Yellow card on Paul Smith's College Matti Swan. | ||
| 88:44 | Goal!GOAL by NHTI Tyler Harrington, Assist by Eva LaValley, goal number 1 for season. ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

