#9 Aurelia Maietta () - Me.-Augusta
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 31st | 9 | 25th |
| Games started | 14 | 18th | 9 | 4th |
| Goals | 5 | 12th | 5 | 4th |
| Assists | 2 | 15th | 2 | 8th |
| Points | 12 | 14th | 12 | 5th |
| Shots | 45 | 10th | 31 | 8th |
| Shot Pct | .111 | 38th | .161 | 22nd |
| Penalty kicks | 0-0 | 91st | 0-0 | 89th |
| Game-winning goals | 1 | 11th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | NHTI | L, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Southern Maine CC | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Thomas College | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 29 | at NHTI | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | T, 2-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 5 | at Word of Life | W, 4-2 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Southern Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 2 | 12 | 45 | .111 | 32 | .711 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 5 | 2 | 12 | 31 | .161 | 27 | .871 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 0 | 4 | 21 | .095 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 3 | 2 | 8 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 23 | .087 | 14 | .609 | 1 | 0 | 0-0 | 1 |
| October | 5 | 5 | 3 | 2 | 8 | 19 | .158 | 17 | .895 | 0 | 0 | 0-0 | 0 |