Southern Maine CC at Great Bay C.C.
@ Portsmouth, N.H.
10/11/2023 at 6:00 PM
@ Portsmouth, N.H.
10/11/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maine CC | 25 | 25 | 25 | 3 |
| Great Bay C.C. | 2 | 11 | 11 | 0 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 14 | .286 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 9 | 5 | 21 | .190 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Spratt | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 4 | Madison Rome | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Savage | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nevaeh Warren | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Candace Pelotte | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emily Roy | 3 | 1 | 1 | 4 | .000 | 18 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ashlee Britton | 3 | 4 | 2 | 12 | .167 | 1 | 12 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Carli Carman | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 9 | 61 | .246 | 21 | 20 | 6 | 6 | 52 | 1 | 2 | 1 | 0 | 46.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |