Word of Life at Penn State Scranton
@ Scranton
9/28/2025 at 3:00 PM

Final 1 2 3 Score
Word of Life (6-3, 4-2) 25 25 25 3
Penn State Scranton (0-7, 0-6) 16 14 15 0

Word of Life

Set K E TA PCT
1 12 2 23 .435
2 11 3 17 .471
3 6 5 17 .059

Penn State Scranton

Set K E TA PCT
1 5 7 24 -.083
2 2 2 10 .000
3 3 7 14 -.286

Word of Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Jordyn Wilkins 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
05 Hanna Fuerst * 3 8 1 12 .583 0 0 6 1 2 1 0 0 0 9.0
07 Sbaidy Segura Manjarrez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Isabella Wertz * 3 0 1 2 -.500 24 1 2 0 2 0 0 0 0 1.0
10 Savannah Barrs 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Madison Jeffreys * 3 2 4 7 -.286 1 3 2 0 3 1 0 0 0 6.0
15 Samantha Hey * 3 12 0 15 .800 0 0 0 0 0 1 0 0 0 13.0
16 Ellie Wells * 3 1 1 2 .000 1 3 3 0 6 0 0 1 0 4.0
20 Stephanie Augusta * 3 6 3 16 .188 0 5 1 3 4 0 0 0 0 11.0
TM Team 3 0 0 2 .000 2 0 0 1 1 0 0 0 0 0.0
Totals 29 10 57 .333 28 13 15 5 21 3 0 1 0 45.0

Penn State Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kelsi Howe * 3 0 6 13 -.462 1 1 2 3 4 0 0 0 0 1.0
05 Megan Gatto * 3 2 3 10 -.100 0 0 3 0 2 1 0 2 0 3.0
06 Arwen Leon 3 0 0 0 .000 0 0 1 4 4 0 0 0 0 0.0
13 Ayesha Sameeuddin * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maddie Kelsch * 3 4 3 12 .083 1 0 1 2 3 0 0 0 0 4.0
22 Autumn Koch * 3 1 3 8 -.250 7 3 2 0 3 0 0 0 0 4.0
23 Maddie Langdon * 3 2 1 3 .333 0 1 0 2 0 0 0 0 0 3.0
TM Team 3 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
Totals 10 16 48 -.125 9 5 9 13 16 1 0 2 0 16.0
Other Information
Attendance: 0
Time:
* = Starter