#8 Keliah Stith (S/LB) - Central Maine CC

m
13
k/s
0.92
h %
.025
a/s
4.96
b/s
0.04
sa/s
0.42
d/s
2.12
Player Stats
  Overall Conf
Matches 13 38th 10 1st
Sets 50 27th 37 11th
Kills 46 29th 33 29th
Kills per set 0.92 32nd 0.89 31st
Errors 41 23rd 33 18th
Total Attacks 204 30th 143 26th
Total Attacks per set 4.08 34th 3.86 -
Hitting Percentage .025 29th .000 32nd
Assists 248 4th 173 4th
Assists per set 4.96 4th 4.68 4th
Service Total Attempts 122 10th 90 6th
Service Aces 21 19th 20 11th
Service Errors 47 2nd 44 2nd
Service Aces per set 0.42 18th 0.54 11th
Receptions 37 41st 28 39th
Reception Errors 6 44th 5 38th
Digs 106 34th 78 28th
Digs per set 2.12 32nd 2.11 30th
Block Solo 0 43rd 0 34th
Block Assist 2 32nd 1 34th
Block Total 2 37th 1 41st
Blocks per set 0.04 41st 0.03 46th
Block Errors 5 11th 4 9th
Ball Handling Errors 0 44th 0 38th
Points 68.0 28th 53.5 25th
Points per set 1.4 33rd 1.4 30th
Matches started 13 22nd 10 1st
Recent Results
Date Opponent/Event Result
Sep 30 Southern Maine CC L, 3-1
Oct 4 Paul Smith's College L, 3-1
Oct 7 at Great Bay C.C. W, 3-0
Oct 14 at Southern Maine CC L, 3-0
Oct 17 Me.-Fort Kent W, 3-2
Oct 21 NHTI L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 NHTI W, 3-2 1 5 2 6 13 -.308 23 0 2 1 0 5 0 0 2 0 0 2.0
Sep 10 Great Bay C.C. W, 3-1 1 4 2 0 4 .500 19 5 1 2 1 2 0 0 1 0 0 7.0
Sep 13 at Me.-Fort Kent L, 3-0 1 3 3 1 9 .222 15 0 0 4 1 10 0 0 0 0 0 3.0
Sep 20 vs. Word of Life W, 3-0 1 3 6 5 15 .067 15 2 2 4 1 5 0 1 0 1 0 8.5
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 4 0 5 .800 6 0 1 6 0 12 0 0 0 0 0 4.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 3 0 6 .500 17 1 4 0 0 8 0 0 0 0 0 4.0
Sep 28 at NHTI L, 3-2 1 5 3 8 30 -.167 34 2 21 5 2 11 0 0 0 0 0 5.0
Sep 30 Southern Maine CC L, 3-1 1 4 4 4 20 .000 12 1 2 1 0 8 0 0 0 0 0 5.0
Oct 4 Paul Smith's College L, 3-1 1 4 3 4 27 -.037 18 2 3 2 0 8 0 0 0 0 0 5.0
Oct 7 at Great Bay C.C. W, 3-0 1 3 2 2 7 .000 18 4 5 1 0 10 0 0 0 0 0 6.0
Oct 14 at Southern Maine CC L, 3-0 1 3 4 4 16 .000 11 3 3 6 1 9 0 0 1 0 0 7.0
Oct 17 Me.-Fort Kent W, 3-2 1 5 7 2 22 .227 31 0 2 1 0 12 0 1 0 1 0 7.5
Oct 21 NHTI L, 3-2 1 5 3 5 30 -.067 29 1 1 4 0 6 0 0 1 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 50 46 0.92 41 204 .025 248 4.96 21 0.42 37 6 106 2.12 0 2 2 0.04 68.0 1.4
Conference 10 37 33 0.89 33 143 .000 173 4.68 20 0.54 28 5 78 2.11 0 1 1 0.03 53.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 27 21 0.78 21 116 .000 132 4.89 9 0.33 11 1 41 1.52 0 1 1 0.04 30.5 1.1
Away 4 14 12 0.86 15 62 -.048 78 5.57 9 0.64 16 4 40 2.86 0 0 0 0.00 21.0 1.5
Neutral 3 9 13 1.44 5 26 .308 38 4.22 3 0.33 10 1 25 2.78 0 1 1 0.11 16.5 1.8
-
Wins 7 26 26 1.00 15 72 .153 129 4.96 12 0.46 15 2 54 2.08 0 2 2 0.08 39.0 1.5
Losses 6 24 20 0.83 26 132 -.045 119 4.96 9 0.38 22 4 52 2.17 0 0 0 0.00 29.0 1.2
-
September 8 30 27 0.90 24 102 .029 141 4.70 11 0.37 23 5 61 2.03 0 1 1 0.03 38.5 1.3
October 5 20 19 0.95 17 102 .020 107 5.35 10 0.50 14 1 45 2.25 0 1 1 0.05 29.5 1.5