Central Maine CC at Great Bay C.C.
@ Portsmouth, NH
10/7/2025 at 6:00 PM
@ Portsmouth, NH
10/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 25 | 25 | 25 | 3 |
| Great Bay C.C. | 15 | 20 | 16 | 0 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Elizabeth Perez-Deah | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Autumn Peterson * | 3 | 7 | 1 | 10 | .600 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Isabella Higgins * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Keliah Stith * | 3 | 2 | 2 | 7 | .000 | 18 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Natalie Roy * | 3 | 4 | 2 | 9 | .222 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Errow Hinckley * | 3 | 9 | 2 | 21 | .333 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Alexis Thiboutot | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jaki Bartoschek * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Ashley Lyle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 98 | Ella Gahagan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Cierra-Lynn Sheppard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 18 | 88 | .216 | 33 | 15 | 17 | 3 | 37 | 0 | 0 | 0 | 0 | 52.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Helander | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Autumn Loving * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabella Sherman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Raiti * | 3 | 3 | 1 | 19 | .105 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madelyn Mietzner * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alayna Wassell * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Briand * | 3 | 0 | 5 | 8 | -.625 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Jautaikis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daniela Montenegro Sarmiento * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Leah Stromski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 57 | -.018 | 5 | 3 | 7 | 15 | 28 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter