#18 Natalie Thoresen (S/RS) - NHTI

m
14
k/s
0.18
h %
.026
a/s
7.04
b/s
0.26
sa/s
0.32
d/s
1.74
Player Stats
  Overall Conf
Matches 14 32nd 10 1st
Sets 50 27th 34 21st
Kills 9 46th 5 48th
Kills per set 0.18 48th 0.15 52nd
Errors 7 56th 5 57th
Total Attacks 78 44th 46 45th
Total Attacks per set 1.56 - 1.35 -
Hitting Percentage .026 - .000 -
Assists 352 2nd 238 2nd
Assists per set 7.04 1st 7.00 1st
Service Total Attempts 43 32nd 23 33rd
Service Aces 16 28th 12 22nd
Service Errors 13 41st 11 29th
Service Aces per set 0.32 32nd 0.35 27th
Receptions 7 60th 2 65th
Reception Errors 1 59th 0 66th
Digs 87 39th 47 41st
Digs per set 1.74 38th 1.38 40th
Block Solo 2 21st 1 24th
Block Assist 11 11th 11 5th
Block Total 13 17th 12 11th
Blocks per set 0.26 21st 0.35 12th
Block Errors 2 21st 0 36th
Ball Handling Errors 15 1st 11 1st
Points 32.5 44th 23.5 41st
Points per set 0.7 44th 0.7 43rd
Matches started 13 22nd 10 1st
Recent Results
Date Opponent/Event Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Northern Essex Community College W, 3-0 - 3 0 0 2 .000 20 0 2 1 1 5 0 0 0 0 0 0.0
Sep 7 at Central Maine CC L, 3-2 1 5 1 0 5 .200 33 1 3 0 0 2 0 0 0 0 0 2.0
Sep 10 at Southern Maine CC L, 3-0 1 2 1 0 3 .333 3 0 1 0 0 2 0 0 0 0 0 1.0
Sep 20 Vermont State University Randolph W, 3-0 1 3 0 1 3 -.333 26 0 1 0 0 3 0 0 0 0 0 0.0
Sep 20 Albany College of Pharmacy W, 3-2 1 1 1 0 9 .111 36 3 1 0 0 6 0 1 0 1 2 4.5
Sep 21 Paul Smith's College L, 3-1 1 4 0 0 6 .000 5 0 1 2 0 8 0 8 0 8 1 4.0
Sep 21 Word of Life L, 3-1 1 4 0 1 5 -.200 33 2 0 0 0 6 0 1 0 1 2 2.5
Sep 28 Central Maine CC W, 3-2 1 5 1 0 3 .333 31 1 0 0 0 10 1 0 0 1 2 3.0
Oct 2 Great Bay C.C. W, 3-0 1 3 1 0 4 .250 25 0 0 0 0 4 0 0 0 0 1 1.0
Oct 7 Southern Maine CC L, 3-1 1 4 0 2 5 -.400 15 0 1 0 0 5 0 1 0 1 3 0.5
Oct 15 at Great Bay C.C. W, 3-0 1 3 0 1 3 -.333 31 5 3 0 0 1 0 0 0 0 0 5.0
Oct 21 at Central Maine CC W, 3-2 1 5 3 1 13 .154 42 2 0 0 0 15 0 0 2 0 0 5.0
Oct 26 at Paul Smith's College W, 3-1 1 4 1 1 9 .000 41 1 0 3 0 11 1 0 0 1 3 3.0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 0 0 8 .000 11 1 0 1 0 9 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 50 9 0.18 7 78 .026 352 7.04 16 0.32 7 1 87 1.74 2 11 13 0.26 32.5 0.7
Conference 10 34 5 0.15 5 46 .000 238 7.00 12 0.35 2 0 47 1.38 1 11 12 0.35 23.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 3 0.11 4 37 -.027 191 7.07 6 0.22 3 1 47 1.74 1 11 12 0.44 15.5 0.6
Away 5 19 6 0.32 3 33 .091 150 7.89 9 0.47 3 0 31 1.63 1 0 1 0.05 16.0 0.8
Neutral 1 4 0 0.00 0 8 .000 11 2.75 1 0.25 1 0 9 2.25 0 0 0 0.00 1.0 0.3
-
Wins 8 27 7 0.26 4 46 .065 252 9.33 12 0.44 4 1 55 2.04 2 1 3 0.11 21.5 0.8
Losses 6 23 2 0.09 3 32 -.031 100 4.35 4 0.17 3 0 32 1.39 0 10 10 0.43 11.0 0.5
-
September 8 27 4 0.15 2 36 .056 187 6.93 7 0.26 3 1 42 1.56 1 10 11 0.41 17.0 0.6
October 6 23 5 0.22 5 42 .000 165 7.17 9 0.39 4 0 45 1.96 1 1 2 0.09 15.5 0.7