Southern Maine CC at NHTI
@ NHTI
10/7/2025 at 6:00 PM
@ NHTI
10/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maine CC | 22 | 25 | 25 | 30 | 3 |
| NHTI | 26 | 17 | 15 | 28 | 1 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 12 | 42 | .071 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 7 | 7 | 31 | .000 |
| 4 | 18 | 12 | 61 | .098 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 2 | 4 | 21 | -.095 |
| 4 | 10 | 8 | 53 | .038 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalia Nelson | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Elise Kaplan | 4 | 6 | 7 | 19 | -.053 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Meryk Lewellen * | 4 | 15 | 3 | 28 | .429 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 23.5 |
| 5 | Lilly Andreasen * | 4 | 13 | 12 | 52 | .019 | 2 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 16.0 |
| 6 | Sivan Semo * | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 14.5 |
| 7 | Sophia Davis | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Mikayla Bellman | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kadie Madera | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yana Montell * | 4 | 3 | 5 | 22 | -.091 | 21 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 7.0 |
| 12 | Amala Rumma * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alyssa Rousseau * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 40 | 172 | .058 | 29 | 14 | 10 | 1 | 68 | 6 | 8 | 0 | 6 | 74.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kelly * | 4 | 7 | 6 | 35 | .029 | 1 | 1 | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 15.5 |
| 3 | Brooke Hurlburt * | 4 | 1 | 0 | 18 | .056 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Isabella Sandler * | 4 | 3 | 5 | 26 | -.077 | 1 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Savanah Ham * | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Alissa Hamberg | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Emma Bernard * | 4 | 8 | 5 | 45 | .067 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Tiffany Loughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Thoresen * | 4 | 0 | 2 | 5 | -.400 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0.5 |
| 19 | Samantha Locker | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 147 | .007 | 19 | 4 | 8 | 10 | 73 | 6 | 10 | 0 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter