April 9, 2025 York County Community College at NHTI

(0-0)
2
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 R H E
York County Community College 0 0 2 0 0 0 0 2 4 4
NHTI 0 2 0 1 1 8 X 12 4 0

Box Score

York County Community College
NHTI

York County Community College Batters

Hitters AB R H RBI BB SO LOB
Andrew Gray p 0 0 0 0 0 0 0
Caleb Sommers p 0 0 0 0 0 0 0
Anthony Barbieri p 0 0 0 0 0 0 0
Caden Petit c 3 1 2 0 0 1 0
Cameron Early cf 3 1 0 0 0 1 0
Caden Fontaine 2b 2 0 0 0 0 0 0
Jack Sullivan ss 3 0 1 1 0 1 0
Jase Bade 1b 3 0 1 1 0 0 0
Danny Williams 3b 3 0 0 0 0 1 0
Elijah Greenleaf lf 2 0 0 0 1 1 0
Alexis Castillo dh 1 0 0 0 1 1 0
Hayden Connarton rf 2 0 0 0 0 1 0
Totals 22 2 4 2 2 7 0
Batting
RBI: Jack Sullivan , Jase Bade
Baserunning
CS: Caden Petit
Fielding
E: Cameron Early , Jack Sullivan (2) , Jase Bade

NHTI Batters

Hitters AB R H RBI BB SO LOB
Joseph Pericozzi p 3 0 0 2 1 0 0
Christopher Dustin 0 0 0 0 0 0 0
Maddux Mackenzie 3 0 0 1 1 0 0
Richard Thibeault 3 0 1 1 0 0 0
Charlies Hibbert 3 0 1 0 0 0 0
Zachary St. Onge 2 0 0 0 3 1 0
Jayson Sagastume 0 0 0 0 0 0 0
Liam Waldron 1 0 0 1 0 0 0
Joris Voogd 3 0 1 3 0 0 0
Caleb Szafran 2 0 0 1 1 0 0
Travis Graf 3 0 0 0 1 0 0
Jamison Keaton 3 0 1 2 1 0 0
Totals 26 0 4 11 8 1 0
Batting
2B: Charlies Hibbert
RBI: Joseph Pericozzi (2) , Maddux Mackenzie , Richard Thibeault , Liam Waldron , Joris Voogd (3) , Caleb Szafran , Jamison Keaton (2)

York County Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Gray (L, 1-7) 5.0 3 4 2 3 5 0
Anthony Barbieri 0.0 1 5 4 4 0 0
Caleb Sommers 0.2 0 3 1 1 0 0
Totals 5.2 4 12 7 8 5 0
Pitching
Batters faced: Andrew Gray , Anthony Barbieri , Caleb Sommers

NHTI Pitchers

Pitchers IP H R ER BB SO HR
Joseph Pericozzi (W, 0-0) 6.0 2 2 0 0 7 0
Totals 6.0 2 2 0 0 7 0
Pitching
Batters faced: Joseph Pericozzi

Other Information