Me.-Fort Kent at Southern Maine CC September 14, 2025
Box Score
Me.-Fort Kent
Southern Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - George Gilmore - m | 0 | 0 | 0 | 0 |
| 6 - Roualdo Wong - m | 0 | 0 | 0 | 0 |
| 8 - Jassim Azzouzi - f - Yellow card 55:04 | 0 | 0 | 0 | 0 |
| 12 - Islakeno Mahabir - d | 0 | 0 | 0 | 0 |
| 13 - Ontwain Mitchell - d | 0 | 0 | 0 | 0 |
| 15 - Daniel Naveda - d - Yellow card 27:38 | 1 | 1 | 0 | 0 |
| 16 - Unknown - n/a | 0 | 0 | 0 | 0 |
| 17 - Deandre Smith - f | 6 | 6 | 2 | 0 |
| 19 - Nicholas Sanchez-Corea - m | 0 | 0 | 0 | 0 |
| 21 - Christopher McKenzie - f | 2 | 2 | 1 | 1 |
| 25 - Jahmaly Lewis - d | 0 | 0 | 0 | 0 |
| 29 - Kevaun Garwood - m - Yellow card 15:18 | 2 | 2 | 0 | 0 |
| 30 - Gabriel Rocha - m | 1 | 1 | 0 | 0 |
| 98 - Boliver Owusu - gk | 0 | 0 | 0 | 0 |
| 99 - Romeo Daniels - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ethan Homa - gk | 0 | 0 | 0 | 0 |
| 4 - Ibrahim Alzirkani - fw | 0 | 0 | 0 | 0 |
| 5 - Sean-Marley Rwabira - m/d | 2 | 2 | 1 | 0 |
| 7 - Jil-Emmanuel Sehr - fw | 1 | 1 | 1 | 0 |
| 9 - Louis Sehr - fw | 4 | 3 | 0 | 0 |
| 10 - Tim Eulenberger - m - Yellow card 26:44 | 1 | 0 | 0 | 1 |
| 11 - Chandrel Laza - fw | 0 | 0 | 0 | 0 |
| 12 - Mohamedi Ngido - m/d | 0 | 0 | 0 | 0 |
| 14 - Kaden Pillsbury - fw | 1 | 1 | 1 | 0 |
| 15 - Cole Adawadkar - m - Yellow card 15:06 | 0 | 0 | 0 | 0 |
| 16 - Jaxon Olsen - fw | 0 | 0 | 0 | 1 |
| 19 - Felisberto Mamuisi - m | 0 | 0 | 0 | 0 |
| 20 - Ignacio Ruiz Garcia - d | 1 | 1 | 0 | 0 |
| 21 - Alberto Bayata - m/d | 0 | 0 | 0 | 0 |
| 22 - Luke Gorczok - fw - Yellow card 15:50 | 0 | 0 | 0 | 0 |
| 24 - Nick Simon Mboumba - m | 2 | 2 | 0 | 0 |
| 26 - Cristo Vumpa - m/d - Yellow card 34:29 | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 77:21 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Boliver Owusu | 5 | 1 | 4 | 32:55 | |
| 99 - Romeo Daniels | 4 | 2 | 2 | 57:05 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Homa | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
17:01 | Deandre Smith (Christopher McKenzie) | 1 - 0 |
|
Me.-Fort Kent
1st
|
23:15 | Christopher McKenzie (unassisted) | 2 - 0 |
|
Southern Maine CC
1st
|
32:55 | Kaden Pillsbury (Jaxon Olsen) | 2 - 1 |
|
Southern Maine CC
2nd
|
47:34 | Sean-Marley Rwabira (Tim Eulenberger) | 2 - 2 |
|
Me.-Fort Kent
2nd
|
48:44 | Deandre Smith (unassisted) | 3 - 2 |
|
Southern Maine CC
2nd
|
60:33 | Jil-Emmanuel Sehr (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
1st
|
15:06 | Yellow card - Cole Adawadkar |
|
Southern Maine CC
1st
|
15:18 | Yellow card - Kevaun Garwood |
|
Southern Maine CC
1st
|
15:50 | Yellow card - Luke Gorczok |
|
Southern Maine CC
1st
|
26:44 | Yellow card - Tim Eulenberger |
|
Southern Maine CC
1st
|
27:38 | Yellow card - Daniel Naveda |
|
Southern Maine CC
1st
|
34:29 | Yellow card - Cristo Vumpa |
|
Southern Maine CC
2nd
|
55:04 | Yellow card - Jassim Azzouzi |
|
Southern Maine CC
2nd
|
77:21 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 4 | 9 | 13 |
| Southern Maine CC | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 4 | 4 | 8 |
| Southern Maine CC | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 2 | 5 | 7 |
| Southern Maine CC | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 11 | 6 | 17 |
| Southern Maine CC | 7 | 8 | 15 |
| Date/Time: | September 14, 2025 - 2:00 PM |
|---|---|
| Location: | South Portland |
| Stadium: | Wainwright |
| Game Length: | 2:13 |
| Attendance: | 70 |
| Referee: | Tim Darnell |
| Asst. Referee: | Craig Roberts |
| : | Dennis Ela |
| Timekeeper: | Brian Berthiaume |
| Scorer: | Brian Berthiaume |
Play By Play
| 0:00 | Romeo Daniels at goalie for Me.-Fort Kent. | ||
| 0:00 | Ethan Homa at goalie for Southern Maine CC. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Hard foul by #12 Islakeno Mahabir Me.Fort Kent | |||
| Foul on Southern Maine CC. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Southern Maine CC. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 11:09 | Header Shot by Southern Maine CC Ignacio Ruiz Garcia, Defensive Save by Ontwain Mitchell. | ||
| Foul on Southern Maine CC. | |||
| 13:35 | Corner kick by Me.-Fort Kent Gabriel Rocha [13:35]. | ||
| 15:06 | Yellow card on Southern Maine CC Cole Adawadkar. | ||
| 15:18 | Yellow card on Me.-Fort Kent Kevaun Garwood. | ||
| 15:50 | Yellow card on Southern Maine CC Luke Gorczok. | ||
| 17:01 | Goal!GOAL by Me.-Fort Kent Deandre Smith (FIRST GOAL), Assist by Christopher McKenzie ( 1 - 0 ) |
||
| 17:01 | Substitution!Southern Maine CC substitution: Cristo Vumpa for Luke Gorczok. | ||
| 20:52 | Corner kick by Me.-Fort Kent Gabriel Rocha [20:52]. | ||
| 21:19 | Shot by Me.-Fort Kent Kevaun Garwood, Save (by goalie) Ethan Homa. | ||
| 21:50 | Substitution!Southern Maine CC substitution: Kaden Pillsbury for Jil-Emmanuel Sehr. | ||
| 23:15 | Goal!GOAL by Me.-Fort Kent Christopher McKenzie ( 2 - 0 ) |
||
| 24:38 | Substitution!Me.-Fort Kent substitution: George Gilmore for Gabriel Rocha. | ||
| Free kick for ME. Fort Kent taken by #29 | |||
| 26:44 | Yellow card on Southern Maine CC Tim Eulenberger. | ||
| 26:47 | Shot by Me.-Fort Kent Kevaun Garwood, Save (by goalie) Ethan Homa. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 27:38 | Yellow card on Me.-Fort Kent Daniel Naveda. | ||
| 27:48 | Shot by Southern Maine CC Sean-Marley Rwabira, Save (by goalie) Romeo Daniels. | ||
| 28:11 | Shot by Southern Maine CC Tim Eulenberger, Wide. | ||
| 28:32 | Substitution!Southern Maine CC substitution: Chandrel Laza for Tim Eulenberger. | ||
| Injury Timeout | |||
| Foul on Southern Maine CC. | |||
| Free Kick by ME. Fort Kent 19 kicked out | |||
| 32:42 | Shot by Southern Maine CC Louis Sehr, Defensive Save by Islakeno Mahabir. | ||
| 32:55 | Goal!GOAL by Southern Maine CC Kaden Pillsbury, Assist by Jaxon Olsen ( 2 - 1 ) |
||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 34:29 | Yellow card on Southern Maine CC Cristo Vumpa. | ||
| Foul on Southern Maine CC. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Free Kick SMCC Taken by #26 | |||
| 39:00 | Shot by Southern Maine CC Cristo Vumpa, Save (by goalie) Romeo Daniels. | ||
| 39:38 | Corner kick by Southern Maine CC Cristo Vumpa [39:38]. | ||
| 40:17 | Substitution!Southern Maine CC substitution: Ibrahim Alzirkani for Chandrel Laza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #6 Roualdo Wong, #8 Jassim Azzouzi, #12 Islakeno Mahabir, #13 Ontwain Mitchell, #17 Deandre Smith, #19 Nicholas Sanchez-Corea, #21 Christopher McKenzie, #25 Jahmaly Lewis, #29 Kevaun Garwood, #30 Gabriel Rocha, #99 Romeo Daniels. | ||
| 45:00 | For Southern Maine CC: #0 Ethan Homa, #4 Ibrahim Alzirkani, #5 Sean-Marley Rwabira, #9 Louis Sehr, #10 Tim Eulenberger, #12 Mohamedi Ngido, #14 Kaden Pillsbury, #15 Cole Adawadkar, #16 Jaxon Olsen, #20 Ignacio Ruiz Garcia, #21 Alberto Bayata. | ||
| 47:08 | Corner kick by Southern Maine CC Tim Eulenberger [47:08]. | ||
| 47:34 | Goal!GOAL by Southern Maine CC Sean-Marley Rwabira, Assist by Tim Eulenberger ( 2 - 2 ) |
||
| 48:15 | Shot by Me.-Fort Kent Deandre Smith, Defensive Save by Ignacio Ruiz Garcia. | ||
| 48:31 | Corner kick by Me.-Fort Kent Deandre Smith [48:31]. | ||
| 48:44 | Goal!GOAL by Me.-Fort Kent Deandre Smith ( 3 - 2 ) |
||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| Foul on Me.-Fort Kent. | |||
| 52:46 | Shot by Me.-Fort Kent Christopher McKenzie, Defensive Save by Cole Adawadkar. | ||
| 53:24 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Ethan Homa. | ||
| 55:04 | Yellow card on Me.-Fort Kent Jassim Azzouzi. | ||
| 55:14 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Jassim Azzouzi. | ||
| 55:40 | Header Shot by Southern Maine CC Louis Sehr, Wide Right. | ||
| 56:09 | Shot by Me.-Fort Kent Daniel Naveda, Defensive Save by Tim Eulenberger. | ||
| 56:27 | Substitution!Southern Maine CC substitution: Nick Simon Mboumba for Louis Sehr. | ||
| 57:05 | Boliver Owusu at goalie for Me.-Fort Kent. | ||
| 58:15 | Substitution!Me.-Fort Kent substitution: Boliver Owusu for Romeo Daniels. | ||
| 58:46 | Substitution!Southern Maine CC substitution: Jil-Emmanuel Sehr for Ibrahim Alzirkani. | ||
| 59:08 | Corner kick by Me.-Fort Kent Deandre Smith [59:08]. | ||
| Foul on Me.-Fort Kent. | |||
| 60:33 | Goal!Southern Maine CC Jil-Emmanuel Sehr PENALTY KICK GOAL, goal number 0 for season. ( 3 - 3 ) |
||
| 60:33 | Substitution!Me.-Fort Kent substitution: Deandre Smith for Daniel Naveda. | ||
| 60:40 | Shot by Me.-Fort Kent Deandre Smith, Save (by goalie) Ethan Homa. | ||
| 60:50 | Corner kick by Me.-Fort Kent Deandre Smith [60:50]. | ||
| Foul on Southern Maine CC. | |||
| 63:10 | Corner kick by Me.-Fort Kent Gabriel Rocha [63:10]. | ||
| 63:29 | Header Shot by Me.-Fort Kent Juan Rojas, High. | ||
| 64:04 | Corner kick by Me.-Fort Kent Gabriel Rocha [64:04]. | ||
| 64:36 | Shot by Me.-Fort Kent Gabriel Rocha, Save (by goalie) Ethan Homa. | ||
| 65:29 | Substitution!Southern Maine CC substitution: Felisberto Mamuisi for Tim Eulenberger. | ||
| Foul on Me.-Fort Kent. | |||
| 68:08 | Corner kick by Southern Maine CC Jil-Emmanuel Sehr [68:08]. | ||
| 68:46 | Offside against Southern Maine CC. | ||
| 69:18 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| 70:58 | Substitution!Southern Maine CC substitution: Louis Sehr for Kaden Pillsbury. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| Foul on Southern Maine CC. | |||
| 77:02 | Shot by Southern Maine CC Nick Simon Mboumba, Save (by goalie) Boliver Owusu. | ||
| 77:21 | Yellow card on Southern Maine CC Team. | ||
| 77:22 | Substitution!Me.-Fort Kent substitution: Daniel Naveda for Jassim Azzouzi. | ||
| 78:19 | Substitution!Me.-Fort Kent substitution: George Gilmore for Gabriel Rocha. | ||
| Foul on Me.-Fort Kent. | |||
| 79:57 | Offside against Me.-Fort Kent. | ||
| 80:55 | Substitution!Me.-Fort Kent substitution: Unknown for Kevaun Garwood. | ||
| 81:03 | Shot by Southern Maine CC Louis Sehr, Save (by goalie) Boliver Owusu. | ||
| Foul on Me.-Fort Kent. | |||
| 82:46 | Shot by Southern Maine CC Louis Sehr, Save (by goalie) Boliver Owusu. | ||
| 83:32 | Offside against Southern Maine CC. | ||
| 84:58 | Shot by Southern Maine CC Nick Simon Mboumba, Save (by goalie) Boliver Owusu. | ||
| 85:18 | Shot by Me.-Fort Kent Deandre Smith, Defensive Save by Ignacio Ruiz Garcia. | ||
| 87:31 | Offside against Southern Maine CC. | ||
| Foul on Southern Maine CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

