Paul Smith's College at Southern Maine CC
@ South Portland (The HUB)
10/5/2025 at 1:00 PM

Final 1 2 3 4 Score
Paul Smith's College (7-7, 6-1) 17 13 25 17 1
Southern Maine CC (10-1, 7-0) 25 25 19 25 3

Paul Smith's College

Set K E TA PCT
1 10 4 29 .207
2 6 4 28 .071
3 8 5 30 .100
4 5 5 35 .000

Southern Maine CC

Set K E TA PCT
1 17 0 29 .586
2 15 2 33 .394
3 8 13 35 -.143
4 16 9 41 .171

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Cook * 4 0 1 4 -.250 3 1 0 0 5 0 0 0 0 1.0
3 Kamryn Palmer 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Olivia Nau * 4 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
5 Kennedy Marchbanks * 4 3 0 15 .200 1 0 1 2 6 0 0 0 0 3.0
8 Karlye Murphy * 4 0 1 3 -.333 22 1 2 0 10 0 0 0 0 1.0
12 Finnley Jacobson * 4 11 10 52 .019 2 1 3 4 18 3 0 5 0 15.0
16 Maddi Rhodes * 4 15 5 44 .227 1 1 1 1 13 1 0 2 0 17.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 29 18 122 .090 29 4 7 10 54 4 0 7 0 37.0

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 4 0 0 2 .000 5 2 3 0 12 0 0 0 0 2.0
2 Elise Kaplan 4 11 3 26 .308 0 3 3 0 6 0 0 0 0 14.0
3 Meryk Lewellen * 4 12 0 21 .571 0 4 2 0 5 2 0 3 0 18.0
4 Allison Fraser 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
5 Lilly Andreasen * 4 11 7 37 .108 1 1 1 1 14 0 0 0 0 12.0
6 Sivan Semo * 3 11 2 17 .529 0 0 0 0 1 2 0 1 0 13.0
7 Sophia Davis 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
8 Mikayla Bellman 3 8 2 17 .353 0 0 0 0 2 0 0 0 0 8.0
9 Kadie Madera 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
10 Yana Montell * 4 2 8 14 -.429 21 0 2 0 12 0 0 0 0 2.0
11 Gabrielle Price 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
12 Amala Rumma * 4 1 0 1 1.000 18 0 0 0 5 0 0 0 0 1.0
14 Alyssa Rousseau * 4 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 24 138 .232 51 10 11 4 72 5 0 4 0 71.0
Other Information
Arena: The HUB
Attendance: 75
Time: 1:35
1st Referee: Jason Knight
2nd Referee: Jenny Cowing
* = Starter