#10 Alissa Hamberg (MH) - NHTI

m
14
k/s
0.70
h %
-.015
a/s
0.07
b/s
0.27
sa/s
0.05
d/s
0.41
Player Stats
  Overall Conf
Matches 14 32nd 10 1st
Sets 44 43rd 31 32nd
Kills 31 36th 24 31st
Kills per set 0.70 38th 0.77 34th
Errors 33 32nd 21 30th
Total Attacks 135 38th 103 37th
Total Attacks per set 3.07 - 3.32 -
Hitting Percentage -.015 34th .029 26th
Assists 3 53rd 3 46th
Assists per set 0.07 52nd 0.10 47th
Service Total Attempts 0 73rd 0 69th
Service Aces 2 62nd 2 58th
Service Errors 1 73rd 1 71st
Service Aces per set 0.05 61st 0.06 60th
Receptions 5 65th 4 59th
Reception Errors 2 52nd 2 46th
Digs 18 63rd 6 69th
Digs per set 0.41 64th 0.19 68th
Block Solo 3 18th 2 16th
Block Assist 9 16th 7 9th
Block Total 12 21st 9 16th
Blocks per set 0.27 16th 0.29 17th
Block Errors 7 8th 4 9th
Ball Handling Errors 3 9th 3 5th
Points 40.5 38th 31.5 34th
Points per set 0.9 38th 1.0 37th
Matches started 9 40th 9 19th
Recent Results
Date Opponent/Event Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Northern Essex Community College W, 3-0 - 3 4 4 14 .000 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 7 at Central Maine CC L, 3-2 1 5 2 5 18 -.167 0 0 0 0 0 0 1 2 3 3 0 4.0
Sep 10 at Southern Maine CC L, 3-0 1 3 1 4 7 -.429 1 0 0 0 0 1 1 1 1 2 0 2.5
Sep 20 Vermont State University Randolph W, 3-0 1 3 1 1 9 .000 0 2 1 0 0 0 0 0 0 0 0 3.0
Sep 20 Albany College of Pharmacy W, 3-2 1 1 4 1 6 .500 1 0 0 0 0 1 0 1 0 1 1 4.5
Sep 21 Paul Smith's College L, 3-1 1 4 1 0 9 .111 0 0 0 3 1 2 0 0 0 0 2 1.0
Sep 21 Word of Life L, 3-1 1 4 3 3 18 .000 1 0 0 0 0 0 0 2 0 2 0 4.0
Sep 28 Central Maine CC W, 3-2 1 3 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 Great Bay C.C. W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 7 Southern Maine CC L, 3-1 - 2 3 2 8 .125 0 0 0 1 1 2 0 1 0 1 0 3.5
Oct 15 at Great Bay C.C. W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 21 at Central Maine CC W, 3-2 - 3 2 5 8 -.375 0 0 0 0 0 1 0 0 3 0 0 2.0
Oct 26 at Paul Smith's College W, 3-1 - 3 0 3 6 -.500 0 0 0 0 0 3 0 1 0 1 0 0.5
Oct 26 vs. Southern Maine CC L, 3-1 - 4 1 0 4 .250 0 0 0 1 0 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 44 31 0.70 33 135 -.015 3 0.07 2 0.05 5 2 18 0.41 3 9 12 0.27 40.5 0.9
Conference 10 31 24 0.77 21 103 .029 3 0.10 2 0.06 4 2 6 0.19 2 7 9 0.29 31.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 18 0.78 13 77 .065 2 0.09 2 0.09 4 2 5 0.22 1 5 6 0.26 23.5 1.0
Away 5 17 12 0.71 20 54 -.148 1 0.06 0 0.00 0 0 5 0.29 2 4 6 0.35 16.0 0.9
Neutral 1 4 1 0.25 0 4 .250 0 0.00 0 0.00 1 0 8 2.00 0 0 0 0.00 1.0 0.3
-
Wins 8 22 20 0.91 19 71 .014 1 0.05 2 0.09 0 0 5 0.23 1 3 4 0.18 24.5 1.1
Losses 6 22 11 0.50 14 64 -.047 2 0.09 0 0.00 5 2 13 0.59 2 6 8 0.36 16.0 0.7
-
September 8 26 16 0.62 19 88 -.034 3 0.12 2 0.08 3 1 4 0.15 3 7 10 0.38 24.5 0.9
October 6 18 15 0.83 14 47 .021 0 0.00 0 0.00 2 1 14 0.78 0 2 2 0.11 16.0 0.9