Great Bay C.C. at Southern Maine CC
@ South Portland, ME (The HUB)
10/21/2025 at 6:30 PM

Final 1 2 3 Score
Great Bay C.C. (0-11, 0-10) 16 14 14 0
Southern Maine CC (14-1, 10-0) 25 25 25 3

Great Bay C.C.

Set K E TA PCT
1 2 7 20 -.250
2 5 2 24 .125
3 3 4 16 -.062

Southern Maine CC

Set K E TA PCT
1 9 6 27 .111
2 12 4 28 .286
3 13 3 20 .500

Great Bay C.C.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Autumn Loving * 3 1 2 17 -.059 2 1 1 3 9 0 0 0 0 2.0
7 Isabella Raiti * 3 3 1 12 .167 6 1 1 0 5 0 0 0 0 4.0
8 Madelyn Mietzner * 3 3 2 8 .125 0 0 2 2 3 0 0 0 0 3.0
11 Taylor Briand * 3 2 6 17 -.235 1 1 2 5 6 0 0 0 0 3.0
12 Alex Jautaikis * 3 0 1 2 -.500 0 1 0 1 3 0 0 0 0 1.0
14 Daniela Montenegro Sarmiento 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Leah Stromski * 3 1 1 4 .000 0 1 2 1 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 10 13 60 -.050 9 5 8 17 28 0 0 0 0 15.0

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dalia Nelson 3 0 0 0 .000 2 1 2 0 9 0 0 0 0 1.0
2 Elise Kaplan 2 5 2 8 .375 0 3 1 0 1 0 0 0 0 8.0
3 Meryk Lewellen * 1 2 1 7 .143 0 0 1 0 1 0 1 0 0 2.5
4 Allison Fraser 2 0 1 1 -1.000 9 0 1 0 0 0 0 0 0 0.0
5 Lilly Andreasen * 1 5 2 10 .300 1 0 0 1 3 0 0 0 0 5.0
6 Sivan Semo * 3 5 1 11 .364 0 0 0 1 0 0 1 0 0 5.5
7 Sophia Davis 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
8 Mikayla Bellman 3 3 3 10 .000 0 0 0 0 3 0 1 0 0 3.5
9 Kadie Madera 3 7 1 13 .462 0 2 2 0 3 0 1 0 0 9.5
10 Yana Montell * 1 0 1 1 -1.000 4 3 2 0 1 0 1 0 0 3.5
11 Gabrielle Price 2 5 1 7 .571 0 6 3 0 2 0 1 0 0 11.5
12 Amala Rumma * 3 2 0 7 .286 7 0 0 0 2 1 0 0 0 3.0
14 Alyssa Rousseau * 3 0 0 0 .000 1 2 2 1 9 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 13 75 .280 31 17 14 5 36 1 6 0 0 55.0
Other Information
Arena: The HUB
Attendance: 65
Time:
* = Starter