#2 Elise Kaplan (PH) - Southern Maine CC

m
17
k/s
2.02
h %
.262
a/s
0.08
b/s
0.26
sa/s
0.49
d/s
0.74
Player Stats
  Overall Conf
Matches 17 15th 8 49th
Sets 53 23rd 25 56th
Kills 107 10th 57 18th
Kills per set 2.02 11th 2.28 10th
Errors 38 24th 19 34th
Total Attacks 263 18th 135 31st
Total Attacks per set 4.96 26th 5.40 20th
Hitting Percentage .262 3rd .281 4th
Assists 4 52nd 3 46th
Assists per set 0.08 51st 0.12 44th
Service Total Attempts 103 16th 44 19th
Service Aces 26 13th 13 19th
Service Errors 24 16th 13 24th
Service Aces per set 0.49 13th 0.52 14th
Receptions 11 53rd 7 51st
Reception Errors 0 71st 0 66th
Digs 39 49th 21 53rd
Digs per set 0.74 55th 0.84 49th
Block Solo 0 43rd 0 34th
Block Assist 14 4th 7 9th
Block Total 14 14th 7 21st
Blocks per set 0.26 20th 0.28 18th
Block Errors 1 28th 0 36th
Ball Handling Errors 0 44th 0 38th
Points 140.0 10th 73.5 19th
Points per set 2.6 11th 2.9 10th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at New England College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - - - - - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - - - - - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - - - - - - - - - - - -
Sep 7 at Bay Path L, 3-1 - 4 7 4 16 .188 0 3 1 0 0 2 0 0 0 0 0 10.0
Sep 10 NHTI W, 3-0 - 3 10 1 15 .600 0 0 2 0 0 3 0 0 0 0 0 10.0
Sep 15 Bunker Hill Community College W, 3-0 - 2 3 3 7 .000 0 1 1 0 0 1 0 0 0 0 0 4.0
Sep 20 vs. Word of Life W, 3-0 - 3 5 3 15 .133 1 3 2 0 0 1 0 1 0 1 0 8.5
Sep 21 vs. Vermont State University Randolph W, 3-0 - 3 9 1 16 .500 1 0 1 1 0 3 0 0 0 0 0 9.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 3 0 12 .250 0 2 2 0 0 0 0 0 0 0 0 5.0
Sep 23 at Bunker Hill Community College W, 3-1 - 4 5 2 20 .150 0 0 3 0 0 2 0 1 0 1 0 5.5
Sep 26 Great Bay C.C. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 at Central Maine CC W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 4 Me.-Fort Kent W, 3-0 - 3 2 3 11 -.091 1 2 2 0 0 1 0 0 1 0 0 4.0
Oct 5 Paul Smith's College W, 3-1 - 4 11 3 26 .308 0 3 3 3 0 6 0 0 0 0 0 14.0
Oct 7 at NHTI W, 3-1 - 4 6 7 19 -.053 0 1 2 0 0 3 0 0 0 0 0 7.0
Oct 9 at Great Bay C.C. W, 3-0 - 2 6 2 17 .235 1 2 1 3 0 2 0 2 0 2 0 9.0
Oct 14 Central Maine CC W, 3-0 - 3 7 2 15 .333 0 2 0 0 0 3 0 4 0 4 0 11.0
Oct 21 Great Bay C.C. W, 3-0 - 2 5 2 8 .375 0 3 1 4 0 1 0 0 0 0 0 8.0
Oct 26 vs. Word of Life W, 3-0 - 3 7 0 13 .538 0 3 1 0 0 3 0 1 0 1 0 10.5
Oct 26 vs. NHTI W, 3-1 - 4 9 1 21 .381 0 0 0 0 0 3 0 3 0 3 0 10.5
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 - 3 6 1 13 .385 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 7 at Penn State York L, 3-0 - 3 6 3 19 .158 0 1 2 0 0 4 0 1 0 1 0 7.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 53 107 2.02 38 263 .262 4 0.08 26 0.49 11 0 39 0.74 0 14 14 0.26 140.0 2.6
Conference 8 25 57 2.28 19 135 .281 3 0.12 13 0.52 7 0 21 0.84 0 7 7 0.28 73.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 17 38 2.24 14 82 .293 1 0.06 11 0.65 7 0 15 0.88 0 4 4 0.24 51.0 3.0
Away 5 17 30 1.76 18 91 .132 1 0.06 7 0.41 3 0 13 0.76 0 4 4 0.24 39.0 2.3
Neutral 6 19 39 2.05 6 90 .367 2 0.11 8 0.42 1 0 11 0.58 0 6 6 0.32 50.0 2.6
-
Wins 14 43 88 2.05 30 215 .270 4 0.09 22 0.51 11 0 32 0.74 0 12 12 0.28 116.0 2.7
Losses 3 10 19 1.90 8 48 .229 0 0.00 4 0.40 0 0 7 0.70 0 2 2 0.20 24.0 2.4
-
September 7 22 42 1.91 14 101 .277 2 0.09 9 0.41 1 0 12 0.55 0 2 2 0.09 52.0 2.4
October 8 25 53 2.12 20 130 .254 2 0.08 16 0.64 10 0 22 0.88 0 10 10 0.40 74.0 3.0
November 2 6 12 2.00 4 32 .250 0 0.00 1 0.17 0 0 5 0.83 0 2 2 0.33 14.0 2.3