#5 Lilly Andreasen (PH) - Southern Maine CC

m
19
k/s
2.86
h %
.149
a/s
0.39
b/s
0.16
sa/s
0.64
d/s
2.80
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 56 15th 28 47th
Kills 160 5th 81 10th
Kills per set 2.86 4th 2.89 6th
Errors 89 6th 40 14th
Total Attacks 477 5th 232 10th
Total Attacks per set 8.52 6th 8.29 7th
Hitting Percentage .149 12th .177 8th
Assists 22 20th 13 23rd
Assists per set 0.39 22nd 0.46 20th
Service Total Attempts 150 3rd 96 3rd
Service Aces 36 5th 23 7th
Service Errors 23 19th 13 24th
Service Aces per set 0.64 5th 0.82 5th
Receptions 231 12th 109 16th
Reception Errors 20 20th 7 32nd
Digs 157 15th 78 28th
Digs per set 2.80 20th 2.79 23rd
Block Solo 1 27th 0 34th
Block Assist 8 19th 5 15th
Block Total 9 24th 5 24th
Blocks per set 0.16 26th 0.18 25th
Block Errors 0 42nd 0 36th
Ball Handling Errors 1 27th 1 18th
Points 201.0 6th 106.5 7th
Points per set 3.6 5th 3.8 5th
Matches started 19 1st 10 1st
Recent Results
Date Opponent/Event Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at New England College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - - - - - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - - - - - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - - - - - - - - - - - -
Sep 7 at Bay Path L, 3-1 1 4 8 11 42 -.071 3 2 0 16 0 11 1 0 0 1 0 11.0
Sep 10 NHTI W, 3-0 1 2 5 2 11 .273 3 3 1 4 0 4 0 0 0 0 0 8.0
Sep 15 Bunker Hill Community College W, 3-0 1 3 7 3 14 .286 0 2 1 13 2 4 0 0 0 0 0 9.0
Sep 20 vs. Word of Life W, 3-0 1 3 9 5 28 .143 0 5 1 23 2 8 0 0 0 0 0 14.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 1 2 1 6 .167 0 2 1 2 0 4 0 0 0 0 0 4.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 12 4 26 .308 3 3 2 14 2 10 0 0 0 0 0 15.0
Sep 23 at Bunker Hill Community College W, 3-1 1 4 12 5 29 .241 1 4 2 14 1 12 0 0 0 0 0 16.0
Sep 26 Great Bay C.C. W, 3-0 1 3 11 2 17 .529 1 3 0 3 0 6 0 0 0 0 0 14.0
Sep 30 at Central Maine CC W, 3-1 1 4 7 6 21 .048 1 1 2 17 1 13 0 2 0 2 0 9.0
Oct 4 Me.-Fort Kent W, 3-0 1 3 10 7 33 .091 2 2 0 10 0 11 0 0 0 0 0 12.0
Oct 5 Paul Smith's College W, 3-1 1 4 11 7 37 .108 1 1 1 15 1 14 0 0 0 0 0 12.0
Oct 7 at NHTI W, 3-1 1 4 13 12 52 .019 2 2 1 15 0 8 0 2 0 2 1 16.0
Oct 9 at Great Bay C.C. W, 3-0 1 1 3 0 8 .375 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 14 Central Maine CC W, 3-0 1 3 8 1 26 .269 2 3 3 16 1 11 0 1 0 1 0 11.5
Oct 21 Great Bay C.C. W, 3-0 1 1 5 2 10 .300 1 0 0 4 1 3 0 0 0 0 0 5.0
Oct 26 vs. Word of Life W, 3-0 1 3 12 3 31 .290 1 2 3 10 2 6 0 2 0 2 0 15.0
Oct 26 vs. NHTI W, 3-1 1 4 10 8 33 .061 0 1 2 14 2 9 0 0 0 0 0 11.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 9 4 28 .179 1 0 1 21 4 16 0 0 0 0 0 9.0
Nov 7 at Penn State York L, 3-0 1 3 6 6 25 .000 0 0 1 20 1 7 0 1 0 1 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 56 160 2.86 89 477 .149 22 0.39 36 0.64 231 20 157 2.80 1 8 9 0.16 201.0 3.6
Conference 10 28 81 2.89 40 232 .177 13 0.46 23 0.82 109 7 78 2.79 0 5 5 0.18 106.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 19 57 3.00 24 148 .223 10 0.53 14 0.74 65 5 53 2.79 0 1 1 0.05 71.5 3.8
Away 6 20 49 2.45 40 177 .051 7 0.35 9 0.45 82 3 51 2.55 1 5 6 0.30 61.5 3.1
Neutral 6 17 54 3.18 25 152 .191 5 0.29 13 0.76 84 12 53 3.12 0 2 2 0.12 68.0 4.0
-
Wins 16 46 137 2.98 68 382 .181 18 0.39 34 0.74 174 15 123 2.67 0 7 7 0.15 174.5 3.8
Losses 3 10 23 2.30 21 95 .021 4 0.40 2 0.20 57 5 34 3.40 1 1 2 0.20 26.5 2.6
-
September 9 27 73 2.70 39 194 .175 12 0.44 25 0.93 106 8 72 2.67 1 2 3 0.11 100.0 3.7
October 8 23 72 3.13 40 230 .139 9 0.39 11 0.48 84 7 62 2.70 0 5 5 0.22 85.5 3.7
November 2 6 15 2.50 10 53 .094 1 0.17 0 0.00 41 5 23 3.83 0 1 1 0.17 15.5 2.6