#6 Sivan Semo (MH) - Southern Maine CC

m
19
k/s
1.75
h %
.240
a/s
0.08
b/s
0.44
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 59 12th 30 38th
Kills 103 12th 63 13th
Kills per set 1.75 14th 2.10 13th
Errors 44 21st 23 24th
Total Attacks 246 22nd 130 32nd
Total Attacks per set 4.17 32nd 4.33 30th
Hitting Percentage .240 4th .308 3rd
Assists 5 48th 4 42nd
Assists per set 0.08 49th 0.13 40th
Service Total Attempts 2 71st 2 67th
Service Aces 0 73rd 0 70th
Service Errors 0 76th 0 74th
Service Aces per set 0.00 66th 0.00 65th
Receptions 4 66th 2 65th
Reception Errors 1 59th 0 66th
Digs 7 72nd 4 74th
Digs per set 0.12 68th 0.13 69th
Block Solo 16 5th 9 6th
Block Assist 10 14th 6 12th
Block Total 26 6th 15 7th
Blocks per set 0.44 6th 0.50 6th
Block Errors 13 5th 8 5th
Ball Handling Errors 1 27th 0 38th
Points 124.0 14th 75.0 18th
Points per set 2.1 18th 2.5 14th
Matches started 17 9th 9 19th
Recent Results
Date Opponent/Event Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at New England College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - - - - - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - - - - - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - - - - - - - - - - - -
Sep 7 at Bay Path L, 3-1 1 4 4 2 9 .222 1 0 0 0 0 1 5 0 0 5 0 9.0
Sep 10 NHTI W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 15 Bunker Hill Community College W, 3-0 1 3 5 5 15 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 20 vs. Word of Life W, 3-0 1 2 2 1 6 .167 2 0 0 0 0 1 0 0 0 0 0 2.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 6 1 9 .556 1 0 0 0 0 0 0 0 1 0 0 6.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 5 5 14 .000 1 0 0 0 0 0 0 1 0 1 0 5.5
Sep 23 at Bunker Hill Community College W, 3-1 1 3 3 3 7 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 26 Great Bay C.C. W, 3-0 1 2 3 0 4 .750 0 0 0 2 0 0 0 0 0 0 0 3.0
Sep 30 at Central Maine CC W, 3-1 1 4 11 4 20 .350 0 0 0 0 0 0 1 0 5 1 0 12.0
Oct 4 Me.-Fort Kent W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 1 0 3 1 0 5.0
Oct 5 Paul Smith's College W, 3-1 1 3 11 2 17 .529 0 0 0 0 0 1 2 0 1 2 0 13.0
Oct 7 at NHTI W, 3-1 1 4 9 7 28 .071 0 0 0 0 0 1 5 1 0 6 0 14.5
Oct 9 at Great Bay C.C. W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 14 Central Maine CC W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 0 0 3 1 3 0 7.5
Oct 21 Great Bay C.C. W, 3-0 1 3 5 1 11 .364 0 0 0 2 1 0 0 1 0 1 0 5.5
Oct 26 vs. Word of Life W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 26 vs. NHTI W, 3-1 1 4 8 2 23 .261 0 0 0 0 0 1 0 2 1 2 1 9.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 2 1 18 .056 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 7 at Penn State York L, 3-0 - 3 6 3 14 .214 0 0 0 0 0 0 0 0 1 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 59 103 1.75 44 246 .240 5 0.08 0 0.00 4 1 7 0.12 16 10 26 0.44 124.0 2.1
Conference 10 30 63 2.10 23 130 .308 4 0.13 0 0.00 2 0 4 0.13 9 6 15 0.50 75.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 20 38 1.90 13 78 .321 0 0.00 0 0.00 4 1 1 0.05 4 5 9 0.45 44.5 2.2
Away 6 21 39 1.86 19 89 .225 1 0.05 0 0.00 0 0 3 0.14 11 1 12 0.57 50.5 2.4
Neutral 6 18 26 1.44 12 79 .177 4 0.22 0 0.00 0 0 3 0.17 1 4 5 0.28 29.0 1.6
-
Wins 16 49 91 1.86 38 205 .259 4 0.08 0 0.00 4 1 6 0.12 11 10 21 0.43 107.0 2.2
Losses 3 10 12 1.20 6 41 .146 1 0.10 0 0.00 0 0 1 0.10 5 0 5 0.50 17.0 1.7
-
September 9 27 43 1.59 23 93 .215 5 0.19 0 0.00 2 0 2 0.07 7 2 9 0.33 51.0 1.9
October 8 26 52 2.00 17 121 .289 0 0.00 0 0.00 2 1 5 0.19 9 8 17 0.65 65.0 2.5
November 2 6 8 1.33 4 32 .125 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 8.0 1.3